January 8, 2024
🇺🇸 6'2" - 1.88m
🇺🇸 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Jourdan Smith | 37:00 | 5 | 1/8 | 1/6 | 0/2 | 3/4 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 7 |
| * 🇺🇸 Antwan Burnett | 31:00 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 8 |
| * 🇳🇬 🇺🇸 Jonathan Aku | 20:00 | 6 | 3/6 | 3/6 | 0/0 | 0/2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 6 |
| * 🇺🇸 Kintavious Dozier | 18:00 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| * 🇺🇸 Mikale Stevenson | 18:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 🇺🇸 Tra'michael Moton | 28:00 | 11 | 5/12 | 5/10 | 0/2 | 1/1 | 4 | 2 | 1 | 2 | 2 | 0 | 5 | 11 |
| 🇺🇸 Terrence Lewis | 25:00 | 9 | 4/7 | 3/3 | 1/4 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 🇺🇸 Jalen Johnson | 23:00 | 10 | 4/13 | 4/12 | 0/1 | 2/2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| Totals | 200:00 | 52 | 21/60 | 18/43 | 3/17 | 7/11 | 27 | 11 | 8 | 7 | 11 | 1 | 12 | 52 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Zaire Hayes | 31:00 | 16 | 4/9 | 3/7 | 1/2 | 7/7 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 22 |
| * 🇺🇸 Kenny Hunter | 30:00 | 10 | 4/8 | 3/7 | 1/1 | 1/2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 11 |
| * 🇺🇸 Grayson Carter | 25:00 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| * 🇺🇸 Deon Stroud | 22:00 | 2 | 0/5 | 0/2 | 0/3 | 2/2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| * 🇺🇸 Zytarious Mortle | 18:00 | 2 | 1/8 | 1/7 | 0/1 | 0/0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 🇺🇸 Jaylen Wysinger | 23:00 | 8 | 3/8 | 2/6 | 1/2 | 1/2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
| Chris Craig | 21:00 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| 🇨🇮 🇺🇸 Jonathan Cisse | 18:00 | 7 | 2/5 | 1/4 | 1/1 | 2/2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 🇺🇸 Kolby Granger | 4:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 🇺🇸 Xavier Ball | 4:00 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 🇺🇸 Shaqir O'neal | 4:00 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
| 🇺🇸 D'andre Dues | 0:01 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:01 | 54 | 18/53 | 13/40 | 5/13 | 13/15 | 27 | 9 | 12 | 7 | 11 | 4 | 8 | 65 |
* Players marked with * are starters.