NCAA 2023-2024

November 14, 2023

DEPAUL Logo DEPAUL πŸ‡ΊπŸ‡Έ United States
72 - 60
SOUTH DAKOTA Logo SOUTH DAKOTA πŸ‡ΊπŸ‡Έ United States
72

DEPAUL

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jeremiah Oden 34:00 16 6/14 3/9 3/5 1/2 4 1 3 0 1 2 1 16
* πŸ‡ΊπŸ‡Έ Chico Carter Jr. 31:00 7 3/6 2/3 1/3 0/0 3 1 1 1 1 0 2 9
* πŸ‡¨πŸ‡¦ Elijah Fisher 29:00 6 1/5 1/3 0/2 4/7 1 0 3 0 3 0 0 0
* πŸ‡ΊπŸ‡Έ Caleb Murphy 27:00 13 4/5 4/5 0/0 5/5 1 0 2 0 1 1 1 15
* πŸ‡ΊπŸ‡Έ Da'sean Nelson 19:00 7 3/6 2/5 1/1 0/0 3 2 3 0 1 1 4 12
πŸ‡³πŸ‡¬ Churchill Abass 22:00 8 4/8 4/8 0/0 0/0 4 3 1 0 3 4 3 13
πŸ‡¨πŸ‡¦ πŸ‡ΊπŸ‡Έ Jaden Henley 20:00 4 2/6 2/5 0/1 0/0 0 1 6 0 0 0 1 7
πŸ‡ΊπŸ‡Έ K.t. Raimey 16:00 11 3/6 0/0 3/6 2/2 5 0 0 1 1 0 0 13
πŸ‡ΊπŸ‡Έ Keyondre Young 2:00 0 0/0 0/0 0/0 0/0 1 0 0 0 0 1 0 2
Totals 200:00 72 26/56 18/38 8/18 12/16 22 8 19 2 11 9 12 87
60

SOUTH DAKOTA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Kaleb Stewart 35:00 15 5/12 2/5 3/7 2/2 3 0 2 2 3 0 4 12
* πŸ‡ΊπŸ‡Έ Max Burchill 32:00 4 1/5 1/4 0/1 2/2 3 2 0 2 0 0 2 7
* πŸ‡ΈπŸ‡³ πŸ‡ΊπŸ‡Έ Lahat Thioune 30:00 21 9/16 9/16 0/0 3/4 5 5 0 0 3 1 4 21
* πŸ‡ΊπŸ‡Έ Bostyn Holt 29:00 7 2/9 2/9 0/0 3/4 2 3 3 0 3 0 2 4
* πŸ‡ΊπŸ‡Έ Paul Bruns 17:00 0 0/6 0/2 0/4 0/0 2 0 1 0 0 1 0 -2
πŸ‡ΊπŸ‡Έ Jamil Safieddine 23:00 0 0/4 0/2 0/2 0/0 1 0 4 0 4 0 2 -3
πŸ‡ΊπŸ‡Έ Isaac Bruns 11:00 3 1/7 0/4 1/3 0/0 1 0 0 0 0 0 0 -2
πŸ‡ΈπŸ‡ͺ Felix Brostrom 11:00 0 0/1 0/1 0/0 0/0 1 0 0 0 0 0 1 0
πŸ‡ΊπŸ‡Έ Mayuom Buom 7:00 6 2/3 2/3 0/0 2/2 1 3 0 0 0 1 3 10
πŸ‡ΊπŸ‡Έ Jake Brack 4:00 4 1/2 1/2 0/0 2/2 0 1 0 0 0 0 1 4
Totals 199:00 60 21/65 17/48 4/17 14/16 19 14 10 4 13 3 19 51

* Players marked with * are starters.