November 6, 2023
6'7" - 2.01m
6'7" - 2.01m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * 🇺🇸 Grant Huffman | 28:00 | 12 | 4/10 | 3/8 | 1/2 | 3/3 | 7 | 0 | 4 | 2 | 1 | 1 | 1 | 19 |
| * 🇺🇸 Angelo Brizzi | 26:00 | 15 | 4/12 | 3/5 | 1/7 | 6/6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 15 |
| * 🇺🇸 David Skogman | 22:00 | 13 | 6/8 | 6/6 | 0/2 | 1/2 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 18 |
| * 🇺🇸 Reed Bailey | 21:00 | 10 | 3/6 | 2/3 | 1/3 | 3/4 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 16 |
| * 🇺🇸 Connor Kochera | 18:00 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 🇺🇸 Bobby Durkin | 23:00 | 13 | 4/8 | 1/2 | 3/6 | 2/2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 🇺🇸 Sean Logan | 21:00 | 1 | 0/3 | 0/3 | 0/0 | 1/4 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 5 |
| 🇨🇠Achile Spadone | 12:00 | 9 | 3/8 | 1/1 | 2/7 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 🇳🇿 Hunter Adam | 12:00 | 3 | 1/3 | 1/1 | 0/2 | 1/1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 🇺🇸 Jarvis Moss | 10:00 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 🇺🇸 Mike Loughnane | 3:00 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 🇩🇪 Rikus Schulte | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 🇮🇹 Riccardo Ghedini | 2:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 86 | 29/67 | 19/31 | 10/36 | 18/24 | 28 | 15 | 14 | 7 | 6 | 5 | 15 | 105 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Jack D'entremont | 27:00 | 18 | 8/12 | 6/10 | 2/2 | 0/0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 21 |
| * Drew Harrell | 27:00 | 9 | 4/12 | 3/9 | 1/3 | 0/0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| * 🇺🇸 Robert Disibio | 27:00 | 17 | 3/10 | 2/7 | 1/3 | 10/12 | 5 | 2 | 1 | 0 | 4 | 0 | 3 | 12 |
| * John Loughlin | 20:00 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| * Colin Ryan | 18:00 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 |
| Parker Neuenhaus | 18:00 | 4 | 1/5 | 1/4 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ishaan Bhadouria | 16:00 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Carter Dummett | 6:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Feigin | 4:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 163:00 | 58 | 19/49 | 13/33 | 6/16 | 14/16 | 18 | 6 | 8 | 2 | 7 | 2 | 19 | 55 |
* Players marked with * are starters.