December 18, 2025
πΊπΈ 20 yrs (2006) 6'5" - 1.96m
πΊπΈ 20 yrs (2006) 6'5" - 1.96m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | * πΊπΈ Devin Vassell | 26:21 | 18 | 7/12 | 4/6 | 3/6 | 1/1 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 23 |
| 5 | * πΊπΈ Stephon Castle | 25:08 | 17 | 7/11 | 6/6 | 1/5 | 2/4 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 18 |
| 4 | * πΊπΈ De'aaron Fox | 24:59 | 6 | 1/8 | 0/4 | 1/4 | 3/4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 7 | * πΊπΈ Luke Kornet | 23:11 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 18 |
| 40 | * πΊπΈ Harrison Barnes | 18:14 | 2 | 0/6 | 0/2 | 0/4 | 2/2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 30 | πΊπΈ Julian Champagnie | 25:51 | 12 | 4/9 | 0/0 | 4/9 | 0/0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| 2 | πΊπΈ Dylan Harper | 22:36 | 24 | 9/13 | 6/8 | 3/5 | 3/3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 27 |
| 3 | πΊπΈ Keldon Johnson | 21:02 | 9 | 4/8 | 3/4 | 1/4 | 0/0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| 1 | π«π· Victor Wembanyama | 17:18 | 15 | 6/11 | 5/8 | 1/3 | 2/2 | 6 | 2 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 24 |
| 10 | π΅π± π¬π§ Jeremy Sochan | 15:38 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 | πΊπΈ Carter Bryant | 08:41 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 0 | πΊπΈ Jordan Mclaughlin | 04:01 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | πΊπΈ Lindy Waters Iii | 03:30 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 18 | π¨π¬ π¨π© Bismark Biyombo Sumba | 03:30 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240:00 | 119 | 44/90 | 29/48 | 15/42 | 16/20 | 39 | 14 | 29 | 6 | 14 | 9 | 0 | 12 | 0 | 152 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | * π¨π Kyshawn George | 36:05 | 11 | 5/13 | 5/9 | 0/4 | 1/2 | 5 | 1 | 7 | 2 | 1 | 2 | 0 | 4 | 0 | 18 |
| 7 | * πΊπΈ Carlton Carrington | 33:09 | 15 | 6/12 | 3/5 | 3/7 | 0/0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 17 |
| 3 | * πΊπΈ Cj Mccollum | 29:06 | 11 | 5/12 | 4/7 | 1/5 | 0/0 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | * π«π· Alexandre Sarr | 24:04 | 18 | 8/18 | 6/14 | 2/4 | 0/0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 0 | * π«π· Bilal Coulibaly | 22:34 | 3 | 1/7 | 1/3 | 0/4 | 1/2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | πΊπΈ Tre Johnson | 24:06 | 8 | 2/9 | 0/4 | 2/5 | 2/2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 35 | πΊπΈ Marvin Bagley Iii | 18:36 | 13 | 5/6 | 4/5 | 1/1 | 2/4 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 17 |
| 9 | πΊπΈ Justin Champagnie | 17:52 | 5 | 2/4 | 2/2 | 0/2 | 1/2 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 27 | π¨π¦ Will Riley | 17:22 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | πΊπΈ Jamir Watkins | 08:16 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | π¬π· π·πΈ πΈπͺ Tristan Vukcevic | 04:54 | 6 | 2/3 | 2/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | πΊπΈ A.j. Johnson | 03:30 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | πΊπΈ Anthony Gill | 00:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240:00 | 94 | 38/94 | 29/58 | 9/36 | 9/14 | 33 | 13 | 29 | 10 | 12 | 5 | 0 | 18 | 0 | 111 |
* Players marked with * are starters.