Cedric Coward game by game

Game by game statistics for Cedric Coward playing for MEMPHIS GRIZZLIES at NBA 2025-2026 . View detailed performance across 51 games.

51 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-10-22 128 - 122 v. NEW ORLEANS PELICANS 22:13 14 5 / 5 5 / 5 0 / 0 4 / 4 3 0 1 2 1 0 2 19
2025-10-24 114 - 146 v. MIAMI HEAT 22:12 16 5 / 9 3 / 4 2 / 5 4 / 4 2 0 2 2 0 0 2 18
2025-10-25 128 - 103 v. INDIANA PACERS 23:39 27 9 / 13 3 / 7 6 / 6 3 / 4 4 2 4 1 0 0 1 33
2025-10-27 131 - 118 @ GOLDEN STATE WARRIORS 25:15 9 4 / 6 3 / 3 1 / 3 0 / 0 3 1 2 0 1 1 3 13
2025-10-29 113 - 114 @ PHOENIX SUNS 28:29 14 5 / 10 3 / 7 2 / 3 2 / 2 2 2 1 0 1 3 4 16
2025-10-31 112 - 117 v. LOS ANGELES LAKERS 26:12 13 4 / 11 4 / 7 0 / 4 5 / 6 6 4 3 3 0 2 2 23
2025-11-02 117 - 104 @ TORONTO RAPTORS 29:19 12 5 / 9 5 / 7 0 / 2 2 / 2 4 1 5 0 0 1 1 19
2025-11-03 106 - 114 v. DETROIT PISTONS 30:38 17 5 / 9 2 / 3 3 / 6 4 / 4 5 1 2 0 3 0 5 18
2025-11-05 109 - 124 v. HOUSTON ROCKETS 28:42 7 2 / 10 2 / 5 0 / 5 3 / 4 8 1 4 2 1 0 0 12
2025-11-09 100 - 114 v. OKLAHOMA CITY THUNDER 28:53 13 4 / 12 1 / 6 3 / 6 2 / 2 6 4 4 0 0 0 2 19
2025-11-11 133 - 120 @ NEW YORK KNICKS 30:11 11 3 / 10 3 / 5 0 / 5 5 / 6 2 1 5 2 2 2 1 13
2025-11-12 131 - 95 @ BOSTON CELTICS 25:34 12 3 / 12 2 / 6 1 / 6 5 / 6 4 2 3 0 2 0 2 9
2025-11-15 108 - 100 @ CLEVELAND CAVALIERS * 24:32 10 3 / 8 1 / 2 2 / 6 2 / 2 6 2 2 0 2 1 1 14
2025-11-18 111 - 101 @ SAN ANTONIO SPURS * 25:30 19 7 / 15 2 / 8 5 / 7 0 / 0 9 2 1 0 3 0 0 20
2025-11-20 137 - 96 v. SACRAMENTO KINGS * 24:49 19 7 / 13 3 / 4 4 / 9 1 / 1 3 1 4 0 1 0 4 20
2025-11-22 96 - 102 @ DALLAS MAVERICKS * 25:12 9 3 / 11 3 / 7 0 / 4 3 / 5 1 1 1 0 0 0 1 2
2025-11-24 115 - 125 v. DENVER NUGGETS * 26:40 5 2 / 6 1 / 2 1 / 4 0 / 0 3 0 2 1 1 0 2 6
2025-11-30 107 - 115 @ SACRAMENTO KINGS * 28:40 10 4 / 11 4 / 7 0 / 4 2 / 3 6 1 2 0 2 0 2 9
2025-12-02 126 - 119 @ SAN ANTONIO SPURS * 28:50 9 4 / 13 4 / 8 0 / 5 1 / 1 3 0 0 0 3 0 2 0
2025-12-05 107 - 98 v. LOS ANGELES CLIPPERS * 28:29 23 10 / 18 9 / 12 1 / 6 2 / 2 13 1 5 1 1 0 0 34
2025-12-07 119 - 96 v. PORTLAND TRAIL BLAZERS * 24:39 11 5 / 12 5 / 9 0 / 3 1 / 3 4 2 3 0 3 1 2 9
2025-12-12 126 - 130 v. UTAH JAZZ * 29:23 17 7 / 11 5 / 7 2 / 4 1 / 1 9 3 6 0 1 0 4 30
2025-12-15 103 - 121 @ LOS ANGELES CLIPPERS * 23:13 12 5 / 9 4 / 5 1 / 4 1 / 1 1 1 2 0 4 0 4 8
2025-12-17 110 - 116 @ MINNESOTA TIMBERWOLVES * 27:15 13 5 / 12 5 / 8 0 / 4 3 / 3 4 1 3 1 3 0 1 12
2025-12-20 122 - 130 v. WASHINGTON WIZARDS * 30:59 14 5 / 9 3 / 4 2 / 5 2 / 4 3 3 3 1 2 1 3 17
2025-12-22 119 - 103 @ OKLAHOMA CITY THUNDER * 24:47 16 5 / 10 3 / 6 2 / 4 4 / 6 5 3 6 0 0 1 0 24
2025-12-26 125 - 104 v. MILWAUKEE BUCKS * 24:57 15 5 / 9 2 / 4 3 / 5 2 / 2 3 2 2 1 0 0 2 19
2025-12-28 116 - 112 @ WASHINGTON WIZARDS * 22:44 11 4 / 9 4 / 6 0 / 3 3 / 3 5 1 3 0 2 0 1 13
2025-12-30 136 - 139 v. PHILADELPHIA 76ERS * 36:45 28 10 / 16 8 / 12 2 / 4 6 / 6 10 6 4 0 3 0 3 39
2026-01-02 128 - 121 @ LOS ANGELES LAKERS * 23:50 5 2 / 10 2 / 7 0 / 3 1 / 1 6 1 5 1 2 1 1 9
2026-01-04 120 - 114 @ LOS ANGELES LAKERS * 12:33 16 6 / 9 4 / 6 2 / 3 2 / 2 6 2 1 1 1 0 1 22
2026-01-09 116 - 117 v. OKLAHOMA CITY THUNDER * 25:30 13 3 / 9 2 / 6 1 / 3 6 / 7 9 0 4 0 5 0 4 14
2026-01-11 103 - 98 v. BROOKLYN NETS * 26:33 21 8 / 15 3 / 5 5 / 10 0 / 0 7 1 1 1 2 0 2 22
2026-01-15 118 - 111 @ ORLANDO MAGIC * 27:27 17 6 / 12 3 / 5 3 / 7 2 / 2 3 0 2 0 2 2 4 16
2026-01-18 126 - 109 v. ORLANDO MAGIC * 23:12 13 6 / 10 6 / 7 0 / 3 1 / 1 3 1 3 0 1 0 2 15
2026-01-21 122 - 124 v. ATLANTA HAWKS * 26:19 17 7 / 15 4 / 10 3 / 5 0 / 0 5 2 0 2 3 1 1 16
2026-01-23 127 - 133 v. NEW ORLEANS PELICANS * 28:17 13 5 / 11 2 / 4 3 / 7 0 / 0 3 0 4 0 0 1 1 15
2026-01-26 108 - 99 @ HOUSTON ROCKETS * 29:40 8 3 / 13 3 / 11 0 / 2 2 / 3 5 2 2 1 2 1 3 6
2026-01-28 97 - 112 v. CHARLOTTE HORNETS * 26:50 17 6 / 9 3 / 5 3 / 4 2 / 2 2 0 5 0 1 0 0 20
2026-01-30 114 - 106 @ NEW ORLEANS PELICANS * 23:29 13 5 / 12 3 / 7 2 / 5 1 / 1 4 1 5 0 5 0 2 11
2026-01-31 114 - 131 v. MINNESOTA TIMBERWOLVES * 27:17 8 3 / 9 3 / 5 0 / 4 2 / 2 5 1 3 1 3 2 2 11
2026-02-02 137 - 128 v. MINNESOTA TIMBERWOLVES * 27:42 14 5 / 10 4 / 6 1 / 4 3 / 4 4 0 1 0 1 0 2 12
2026-02-04 125 - 129 @ SACRAMENTO KINGS * 26:30 5 2 / 6 2 / 4 0 / 2 1 / 2 6 1 6 0 1 1 4 13
2026-02-06 135 - 115 @ PORTLAND TRAIL BLAZERS * 25:01 11 5 / 8 4 / 5 1 / 3 0 / 0 7 1 1 3 4 0 1 16
2026-02-09 114 - 113 @ GOLDEN STATE WARRIORS * 11:50 2 1 / 2 1 / 1 0 / 1 0 / 0 3 0 3 0 0 0 0 7
2026-03-03 117 - 110 @ MINNESOTA TIMBERWOLVES 20:58 15 4 / 8 2 / 4 2 / 4 5 / 5 2 0 1 1 2 1 1 14
2026-03-07 120 - 123 v. LOS ANGELES CLIPPERS 21:45 15 5 / 13 3 / 5 2 / 8 3 / 4 7 0 0 0 3 1 2 11
2026-03-10 139 - 129 @ PHILADELPHIA 76ERS * 23:47 13 4 / 8 2 / 5 2 / 3 3 / 4 9 7 3 1 4 1 2 25
2026-03-13 126 - 110 @ DETROIT PISTONS * 24:34 7 3 / 8 2 / 5 1 / 3 0 / 0 1 2 2 1 1 0 3 7
2026-03-16 132 - 107 @ CHICAGO BULLS * 23:46 17 7 / 13 5 / 6 2 / 7 1 / 2 0 0 5 0 2 1 5 14
2026-03-18 125 - 118 v. DENVER NUGGETS * 24:33 15 4 / 12 4 / 8 0 / 4 7 / 7 5 2 1 1 1 0 3 15
Totals - 1310:04 681 245 / 530 169 / 303 76 / 227 115 / 136 239 73 143 31 88 26 103 799
Averages - 25:41 13.4 4.8 / 10.4 3.3 / 5.9 1.5 / 4.5 2.3 / 2.7 4.7 1.4 2.8 0.6 1.7 0.5 2.0 15.7

Game-by-game performance

Evolution of player stats across games