February 9, 2026
πΊπΈ 25 yrs (2000) 6'9" - 2.06m
π«π· 22 yrs (2003) 7'1" - 2.16m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | * πΊπΈ Herbert Jones | 30:20 | 8 | 3/11 | 1/2 | 2/9 | 0/2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| 25 | * πΊπΈ Trey Murphy Iii | 28:38 | 21 | 8/15 | 3/4 | 5/11 | 0/1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 23 |
| 1 | * πΊπΈ Zion Williamson | 26:42 | 18 | 7/11 | 7/11 | 0/0 | 4/4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 24 |
| 41 | * πΊπΈ Saddiq Bey | 25:52 | 12 | 5/10 | 4/5 | 1/5 | 1/2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| 22 | * πΊπΈ Derik Queen | 23:43 | 8 | 4/7 | 4/6 | 0/1 | 0/0 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| 0 | πΊπΈ Jeremiah Fears | 30:11 | 20 | 8/14 | 6/10 | 2/4 | 2/2 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 4 | 0 | 22 |
| 11 | πΊπΈ Bryce Mcgowens | 24:08 | 8 | 3/7 | 1/4 | 2/3 | 0/0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 9 |
| 21 | π¨π² Yves Thierry Missi | 21:49 | 7 | 3/3 | 3/3 | 0/0 | 1/3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| 17 | π§π¦ ππ· Karlo Matkovic | 18:55 | 12 | 4/6 | 2/3 | 2/3 | 2/2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 14 | πΊπΈ Micah Peavy | 04:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | πΊπΈ Jordan Hawkins | 04:51 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 240:00 | 120 | 47/87 | 31/48 | 16/39 | 10/16 | 32 | 7 | 30 | 8 | 13 | 5 | 0 | 18 | 0 | 143 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | * π«π· Maxime Raynaud | 38:08 | 21 | 8/14 | 8/13 | 0/1 | 5/6 | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 |
| 5 | * πΊπΈ Dominique Clifford | 37:19 | 10 | 4/16 | 3/10 | 1/6 | 1/2 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
| 18 | * πΊπΈ Russell Westbrook | 20:54 | 17 | 7/17 | 6/11 | 1/6 | 2/2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 9 | * π³π¬ πΊπΈ Precious Achiuwa | 20:10 | 8 | 4/8 | 4/8 | 0/0 | 0/0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| 10 | * πΊπΈ Demar Derozan | 19:36 | 8 | 3/11 | 3/9 | 0/2 | 2/3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 32 | πΊπΈ Dylan Cardwell | 31:49 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 6 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 20 |
| 22 | πΊπΈ Devin Carter | 29:53 | 12 | 6/12 | 6/8 | 0/4 | 0/2 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 29 | πΊπΈ Daeqwon Plowden | 28:24 | 5 | 2/9 | 1/2 | 1/7 | 0/0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| 7 | πΊπΈ Doug Mcdermott | 07:54 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 19 | πΊπΈ Drew Eubanks | 05:53 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 240:00 | 94 | 40/99 | 36/68 | 4/31 | 10/15 | 31 | 19 | 19 | 8 | 14 | 3 | 0 | 13 | 0 | 96 |
* Players marked with * are starters.