| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Isaiah Hartenstein | 36:51 | 6 | 2 / 5 | 2 / 4 | 0 / 1 | 2 / 2 | 3 | 5 | 5 | 2 | 0 | 1 | 6 | 19 |
| * Chet Holmgren | 38:30 | 28 | 11 / 17 | 9 / 12 | 2 / 5 | 4 / 4 | 5 | 2 | 2 | 0 | 0 | 3 | 6 | 34 |
| Alex Caruso | 30:11 | 8 | 3 / 9 | 1 / 3 | 2 / 6 | 0 / 0 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 8 |
| Aaron Wiggins | 20:32 | 10 | 4 / 8 | 2 / 3 | 2 / 5 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| Ajay Mitchell | 14:36 | 16 | 6 / 12 | 3 / 6 | 3 / 6 | 1 / 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
| Chris Youngblood | 0:06 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Williams | 12:53 | 2 | 1 / 5 | 1 / 1 | 0 / 4 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooks Barnhizer | 2:15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155:54 | 70 | 27 / 56 | 18 / 29 | 9 / 27 | 7 / 7 | 12 | 8 | 14 | 5 | 2 | 5 | 18 |
124 HOUSTON ROCKETS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Steven Adams | 36:30 | 4 | 1 / 4 | 1 / 4 | 0 / 0 | 2 / 2 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 20 |
| * Amen Thompson | 38:36 | 18 | 8 / 17 | 8 / 10 | 0 / 7 | 2 / 2 | 2 | 2 | 5 | 1 | 1 | 4 | 3 | 22 |
| Clint Ndumba-Capela | 7:52 | 4 | 1 / 1 | 1 / 1 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Josh Okogie | 19:58 | 8 | 1 / 3 | 0 / 0 | 1 / 3 | 5 / 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| Tari Eason | 21:36 | 3 | 1 / 6 | 0 / 2 | 1 / 4 | 0 / 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 7 |
| Reed Sheppard | 27:47 | 9 | 3 / 11 | 1 / 4 | 2 / 7 | 1 / 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 8 |
| 152:19 | 46 | 15 / 42 | 11 / 21 | 4 / 21 | 12 / 14 | 18 | 9 | 13 | 3 | 4 | 14 | 11 |
* Players marked with * are starters.



