Game by game statistics for Jonathan Isaac playing for ORLANDO MAGIC at NBA 2024-2025 . View detailed performance across 75 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-30 | 102 - 99 | @ CHICAGO BULLS | 13:54 | 8 | 2 / 5 | 0 / 1 | 2 / 4 | 2 / 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | |
| 2024-11-01 | 120 - 109 | @ CLEVELAND CAVALIERS | 16:35 | 5 | 2 / 6 | 1 / 2 | 1 / 4 | 0 / 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | |
| 2024-11-03 | 108 - 85 | @ DALLAS MAVERICKS | 15:56 | 3 | 1 / 6 | 1 / 2 | 0 / 4 | 1 / 2 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | |
| 2024-11-04 | 102 - 86 | @ OKLAHOMA CITY THUNDER | 11:00 | 4 | 1 / 3 | 1 / 1 | 0 / 2 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2024-11-06 | 118 - 111 | @ INDIANA PACERS | 15:30 | 9 | 4 / 4 | 4 / 4 | 0 / 0 | 1 / 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | |
| 2024-11-08 | 115 - 88 | v. NEW ORLEANS PELICANS | 8:53 | 10 | 4 / 4 | 4 / 4 | 0 / 0 | 2 / 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2024-11-10 | 121 - 94 | v. WASHINGTON WIZARDS | 18:55 | 5 | 2 / 7 | 1 / 3 | 1 / 4 | 0 / 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 2024-11-12 | 114 - 89 | v. CHARLOTTE HORNETS | 14:00 | 7 | 3 / 4 | 2 / 2 | 1 / 2 | 0 / 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | |
| 2024-11-13 | 94 - 90 | v. INDIANA PACERS | 22:20 | 8 | 3 / 5 | 1 / 2 | 2 / 3 | 0 / 0 | 10 | 1 | 1 | 0 | 3 | 0 | 3 | 15 | |
| 2024-11-15 | 98 - 86 | v. PHILADELPHIA 76ERS | 24:54 | 11 | 4 / 6 | 3 / 3 | 1 / 3 | 2 / 4 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 17 | |
| 2024-11-18 | 99 - 109 | @ PHOENIX SUNS | 19:34 | 7 | 3 / 6 | 3 / 4 | 0 / 2 | 1 / 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | |
| 2024-11-20 | 104 - 93 | @ LOS ANGELES CLIPPERS | 21:53 | 6 | 2 / 5 | 0 / 1 | 2 / 4 | 0 / 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 2024-11-21 | 118 - 119 | @ LOS ANGELES LAKERS | 18:19 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | |
| 2024-11-23 | 111 - 100 | v. DETROIT PISTONS | 22:37 | 5 | 1 / 6 | 1 / 4 | 0 / 2 | 3 / 4 | 9 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 2024-11-25 | 84 - 95 | @ CHARLOTTE HORNETS | 22:30 | 11 | 4 / 14 | 1 / 4 | 3 / 10 | 0 / 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 6 | |
| 2024-11-27 | 133 - 119 | v. CHICAGO BULLS | 22:12 | 4 | 1 / 5 | 1 / 3 | 0 / 2 | 2 / 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | |
| 2024-11-29 | 100 - 123 | @ BROOKLYN NETS | 19:10 | 8 | 2 / 6 | 1 / 3 | 1 / 3 | 3 / 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 2024-12-01 | 92 - 100 | @ BROOKLYN NETS | 7:33 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |
| 2024-12-03 | 121 - 106 | @ NEW YORK KNICKS | 12:39 | 4 | 2 / 4 | 2 / 2 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2024-12-04 | 102 - 106 | @ PHILADELPHIA 76ERS | 14:52 | 14 | 6 / 8 | 4 / 5 | 2 / 3 | 0 / 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 16 | |
| 2024-12-15 | 91 - 100 | v. NEW YORK KNICKS | 15:00 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 2024-12-19 | 99 - 105 | v. OKLAHOMA CITY THUNDER | 16:45 | 3 | 1 / 4 | 1 / 2 | 0 / 2 | 1 / 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 2024-12-21 | 121 - 114 | v. MIAMI HEAT | 17:27 | 0 | 0 / 4 | 0 / 1 | 0 / 3 | 0 / 2 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2024-12-23 | 108 - 104 | v. BOSTON CELTICS | 13:32 | 7 | 2 / 8 | 1 / 4 | 1 / 4 | 2 / 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | |
| 2024-12-26 | 88 - 89 | v. MIAMI HEAT | 13:08 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2024-12-27 | 85 - 108 | v. NEW YORK KNICKS | 17:25 | 7 | 3 / 9 | 3 / 5 | 0 / 4 | 1 / 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 9 | |
| 2024-12-29 | 102 - 101 | v. BROOKLYN NETS | 18:39 | 5 | 2 / 6 | 2 / 5 | 0 / 1 | 1 / 2 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 14 | |
| 2025-01-01 | 105 - 96 | @ DETROIT PISTONS | 15:02 | 4 | 1 / 5 | 1 / 1 | 0 / 4 | 2 / 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | |
| 2025-01-03 | 97 - 106 | @ TORONTO RAPTORS | 13:23 | 7 | 2 / 3 | 1 / 1 | 1 / 2 | 2 / 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 10 | |
| 2025-01-05 | 92 - 105 | v. UTAH JAZZ | 14:25 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2025-01-06 | 94 - 103 | @ NEW YORK KNICKS | 25:28 | 13 | 4 / 5 | 3 / 4 | 1 / 1 | 4 / 6 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 18 | |
| 2025-01-09 | 89 - 104 | v. MINNESOTA TIMBERWOLVES | 14:58 | 4 | 1 / 4 | 1 / 2 | 0 / 2 | 2 / 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 2025-01-10 | 106 - 109 | v. MILWAUKEE BUCKS | 20:07 | 9 | 4 / 10 | 3 / 6 | 1 / 4 | 0 / 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | |
| 2025-01-12 | 104 - 99 | v. PHILADELPHIA 76ERS | 27:06 | 20 | 8 / 13 | 6 / 9 | 2 / 4 | 2 / 4 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 23 | |
| 2025-01-15 | 122 - 93 | @ MILWAUKEE BUCKS | 15:22 | 9 | 4 / 8 | 4 / 5 | 0 / 3 | 1 / 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 2025-01-17 | 121 - 94 | @ BOSTON CELTICS | 20:25 | 3 | 1 / 3 | 1 / 1 | 0 / 2 | 1 / 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2025-01-19 | 100 - 113 | v. DENVER NUGGETS | 11:37 | 10 | 3 / 8 | 1 / 3 | 2 / 5 | 2 / 2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 10 | |
| 2025-01-21 | 109 - 93 | @ TORONTO RAPTORS | 4:33 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 2025-01-23 | 79 - 101 | v. PORTLAND TRAIL BLAZERS | 17:35 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 2025-01-25 | 121 - 113 | v. DETROIT PISTONS | 19:46 | 14 | 3 / 5 | 1 / 2 | 2 / 3 | 6 / 6 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | |
| 2025-01-27 | 125 - 119 | @ MIAMI HEAT | 17:54 | 12 | 5 / 9 | 5 / 7 | 0 / 2 | 2 / 4 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 15 | |
| 2025-01-30 | 119 - 90 | @ PORTLAND TRAIL BLAZERS | 15:44 | 4 | 1 / 2 | 1 / 2 | 0 / 0 | 2 / 2 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 10 | |
| 2025-02-01 | 113 - 99 | @ UTAH JAZZ | 14:20 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2025-02-03 | 104 - 99 | @ GOLDEN STATE WARRIORS | 10:34 | 2 | 1 / 7 | 1 / 4 | 0 / 3 | 0 / 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | |
| 2025-02-05 | 111 - 130 | @ SACRAMENTO KINGS | 20:45 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 8 | |
| 2025-02-06 | 112 - 90 | @ DENVER NUGGETS | 11:45 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| 2025-02-08 | 112 - 111 | v. SAN ANTONIO SPURS | 18:27 | 14 | 6 / 7 | 4 / 4 | 2 / 3 | 0 / 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 2025-02-10 | 106 - 112 | v. ATLANTA HAWKS | 17:59 | 6 | 2 / 3 | 0 / 0 | 2 / 3 | 0 / 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | |
| 2025-02-20 | 108 - 114 | @ ATLANTA HAWKS | 10:48 | 2 | 0 / 2 | 0 / 0 | 0 / 2 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-02-23 | 110 - 90 | v. WASHINGTON WIZARDS | 15:53 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 2025-02-25 | 82 - 122 | v. CLEVELAND CAVALIERS | 13:40 | 2 | 0 / 3 | 0 / 1 | 0 / 2 | 2 / 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 2025-02-27 | 115 - 121 | v. GOLDEN STATE WARRIORS | 13:10 | 7 | 3 / 5 | 2 / 3 | 1 / 2 | 0 / 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | |
| 2025-03-02 | 102 - 104 | v. TORONTO RAPTORS | 8:53 | 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2025-03-04 | 113 - 114 | v. TORONTO RAPTORS | 18:14 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | |
| 2025-03-08 | 109 - 111 | @ MILWAUKEE BUCKS | 9:29 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2025-03-10 | 97 - 84 | @ HOUSTON ROCKETS | 14:20 | 8 | 2 / 4 | 0 / 0 | 2 / 4 | 2 / 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 12 | |
| 2025-03-13 | 93 - 113 | @ NEW ORLEANS PELICANS | 14:46 | 8 | 2 / 3 | 2 / 2 | 0 / 1 | 4 / 8 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | |
| 2025-03-14 | 118 - 111 | @ MINNESOTA TIMBERWOLVES | 9:24 | 3 | 1 / 3 | 0 / 2 | 1 / 1 | 0 / 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | |
| 2025-03-16 | 103 - 108 | @ CLEVELAND CAVALIERS | 6:39 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2025-03-19 | 108 - 116 | v. HOUSTON ROCKETS | 8:21 | 2 | 1 / 6 | 1 / 5 | 0 / 1 | 0 / 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 2025-03-21 | 105 - 120 | @ WASHINGTON WIZARDS | 6:39 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2025-03-24 | 118 - 106 | v. LOS ANGELES LAKERS | 9:17 | 2 | 0 / 2 | 0 / 1 | 0 / 1 | 2 / 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2025-03-27 | 92 - 101 | v. DALLAS MAVERICKS | 6:23 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 2025-03-29 | 121 - 91 | v. SACRAMENTO KINGS | 19:07 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| 2025-03-31 | 87 - 96 | v. LOS ANGELES CLIPPERS | 9:58 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2025-04-01 | 105 - 116 | @ SAN ANTONIO SPURS | 18:07 | 4 | 2 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2025-04-03 | 97 - 109 | @ WASHINGTON WIZARDS | 13:36 | 4 | 1 / 4 | 1 / 4 | 0 / 0 | 2 / 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 7 | |
| 2025-04-08 | 119 - 112 | v. ATLANTA HAWKS | 11:08 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 4 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 9 | |
| 2025-04-11 | 115 - 129 | @ INDIANA PACERS | 19:21 | 12 | 3 / 7 | 2 / 4 | 1 / 3 | 5 / 5 | 4 | 0 | 4 | 1 | 3 | 2 | 4 | 16 | |
| 2025-04-13 | 117 - 105 | @ ATLANTA HAWKS | * | 18:57 | 12 | 5 / 9 | 5 / 7 | 0 / 2 | 2 / 2 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 19 |
| 2025-04-20 | 103 - 86 | @ BOSTON CELTICS | 18:23 | 7 | 3 / 4 | 2 / 3 | 1 / 1 | 0 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025-04-23 | 109 - 100 | @ BOSTON CELTICS | 6:38 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-04-25 | 95 - 93 | v. BOSTON CELTICS | 17:18 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 2025-04-27 | 98 - 107 | v. BOSTON CELTICS | 12:41 | 4 | 1 / 2 | 1 / 1 | 0 / 1 | 2 / 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2025-04-29 | 120 - 89 | @ BOSTON CELTICS | 14:02 | 5 | 2 / 5 | 2 / 3 | 0 / 2 | 1 / 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
Evolution of player stats across games
Error loading chart