NBA 2024-2025

December 5, 2024

GOLDEN STATE WARRIORS Logo GOLDEN STATE WARRIORS πŸ‡ΊπŸ‡Έ United States
99 - 93
HOUSTON ROCKETS Logo HOUSTON ROCKETS πŸ‡ΊπŸ‡Έ United States
99

GOLDEN STATE WARRIORS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Brandin Podziemski 36:43 8 2/9 1/6 1/3 3/4 10 1 3 0 0 2 0 16
* πŸ‡¨πŸ‡¦ Andrew Wiggins 33:35 23 8/15 5/11 3/4 4/7 9 0 2 2 1 3 2 28
* πŸ‡¨πŸ‡¬ πŸ‡¨πŸ‡© Jonathan Kuminga 32:55 33 13/22 10/16 3/6 4/6 6 1 2 0 1 3 3 33
* πŸ‡§πŸ‡Έ Buddy Hield 27:11 5 1/8 0/2 1/6 2/2 5 0 2 0 0 1 0 6
* πŸ‡ΊπŸ‡Έ Kevon Looney 26:54 4 2/7 2/7 0/0 0/0 6 5 3 1 0 0 3 14
πŸ‡ΊπŸ‡Έ Moses Moody 23:11 6 1/7 0/2 1/5 3/6 1 0 1 0 0 0 1 -1
πŸ‡ΊπŸ‡Έ Trayce Jackson-Davis 20:50 6 3/4 3/4 0/0 0/0 0 0 2 0 1 0 1 6
πŸ‡ΊπŸ‡Έ Gary Payton Ii 18:22 6 3/7 3/4 0/3 0/0 3 3 1 1 0 0 5 10
πŸ‡¨πŸ‡³ πŸ‡ΊπŸ‡Έ Kyle Anderson 13:59 8 3/5 3/4 0/1 2/2 2 0 2 0 0 1 0 11
πŸ‡ΊπŸ‡Έ Pat Spencer 6:20 0 0/2 0/2 0/0 0/0 1 1 1 1 0 0 1 2
Totals 240:00 99 36/86 27/58 9/28 18/27 43 11 19 5 3 10 16 125
93

HOUSTON ROCKETS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Fred Vanvleet 37:09 13 5/16 2/6 3/10 0/0 3 1 5 1 2 1 4 11
* πŸ‡ΊπŸ‡Έ Jabari Smith Ii 36:38 5 2/8 1/4 1/4 0/0 7 0 1 1 3 1 5 6
* πŸ‡ΊπŸ‡Έ Jalen Green 36:21 14 4/16 4/12 0/4 6/7 3 1 3 4 0 2 1 14
* πŸ‡¨πŸ‡¦ Dillon Brooks 34:32 15 6/13 4/5 2/8 1/2 2 1 1 1 0 2 4 14
* πŸ‡ΉπŸ‡· Alperen Sengun 29:12 16 7/15 7/14 0/1 2/2 6 2 5 2 0 2 2 25
πŸ‡ΊπŸ‡Έ Amen Thompson 22:05 14 5/13 3/8 2/5 2/4 6 2 0 0 1 0 0 11
πŸ‡³πŸ‡Ώ Steven Adams 17:34 6 3/4 3/4 0/0 0/0 2 4 3 0 1 0 2 13
πŸ‡ΊπŸ‡Έ Aaron Holiday 13:51 3 1/2 0/1 1/1 0/0 2 0 1 0 0 0 0 5
πŸ‡ΊπŸ‡Έ Reed Sheppard 12:38 7 2/6 1/1 1/5 2/2 3 0 1 0 2 0 2 5
Totals 240:00 93 35/93 25/55 10/38 13/17 34 11 20 9 9 8 20 104

* Players marked with * are starters.