WASHINGTON WIZARDS

117 - 129

DETROIT PISTONS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Tyus Jones31:1122 9 / 19 5 / 9 4 / 10 0 / 0 427100026
* Kyle Kuzma33:0921 7 / 21 4 / 12 3 / 9 4 / 4 804320220
* Jordan Poole31:5016 6 / 14 4 / 7 2 / 7 2 / 2 002001311
* Daniel Gafford26:118 4 / 6 4 / 6 0 / 0 0 / 0 333122316
* Deny Avdija 27:3312 4 / 8 3 / 6 1 / 2 3 / 4 204023114
Anthony Gill2:373 1 / 2 0 / 1 1 / 1 0 / 0 01000104
Delon Wright15:445 2 / 6 1 / 4 1 / 2 0 / 0 01410027
Landry Shamet13:5711 4 / 7 2 / 4 2 / 3 1 / 1 00011018
Hamidou Diallo1:050 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Corey Kispert15:058 3 / 5 1 / 2 2 / 3 0 / 0 203001312
Jonathan Davis1:050 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Patrick Baldwin Jr13:259 3 / 3 0 / 0 3 / 3 0 / 0 301100214
Bilal Coulibaly 27:082 1 / 4 1 / 3 0 / 1 0 / 0 31200025
240:00117 44 / 95 25 / 54 19 / 41 10 / 11 2583087819
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kevin Knox32:525 1 / 7 0 / 3 1 / 4 2 / 2 02100103
* Killian Hayes 24:294 2 / 4 2 / 3 0 / 1 0 / 0 106001110
* Isaiah Stewart37:4116 7 / 17 6 / 11 1 / 6 1 / 2 244123417
* Jalen Duren26:0120 8 / 8 8 / 8 0 / 0 4 / 5 1724012343
* Jaden Ivey32:2824 9 / 18 7 / 11 2 / 7 4 / 7 616035027
Alec Burks28:3734 11 / 17 3 / 5 8 / 12 4 / 4 202001233
Joe Harris4:490 0 / 0 0 / 0 0 / 0 0 / 0 00100102
James Wiseman14:446 3 / 4 3 / 4 0 / 0 0 / 0 32002018
Marcus Sasser11:086 3 / 7 3 / 7 0 / 0 0 / 0 20402107
Ausar Thompson27:1114 6 / 8 6 / 7 0 / 1 2 / 3 712300224
240:00129 50 / 90 38 / 59 12 / 31 17 / 23 4012304101513

* Players marked with * are starters.