March 25, 2024
πΊπΈ 25 yrs (2000) 6'3" - 1.91m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Keegan Murray | 37:35 | 23 | 9/20 | 6/9 | 3/11 | 2/3 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 18 |
| * πΊπΈ De'aaron Fox | 36:48 | 23 | 8/18 | 6/12 | 2/6 | 5/6 | 6 | 2 | 5 | 2 | 1 | 0 | 2 | 26 |
| * π±πΉ πͺπΈ πΊπΈ Domantas Sabonis | 33:22 | 11 | 3/5 | 3/5 | 0/0 | 5/8 | 8 | 5 | 10 | 0 | 1 | 3 | 4 | 31 |
| * πΊπΈ Harrison Barnes | 26:21 | 6 | 2/8 | 1/4 | 1/4 | 1/1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| * πΊπΈ Keon Ellis | 23:56 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| πΊπΈ Malik Monk | 26:29 | 11 | 4/11 | 4/6 | 0/5 | 3/3 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
| πΊπΈ Davion Mitchell | 24:47 | 18 | 6/9 | 3/5 | 3/4 | 3/4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| π¨π¦ π©π΄ Chris Duarte | 12:49 | 4 | 1/5 | 1/1 | 0/4 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| πΊπ¦ Alex Len | 10:32 | 7 | 3/3 | 3/3 | 0/0 | 1/1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
| πΊπΈ Kessler Edwards | 2:27 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| πΊπΈ Colby Jones | 2:27 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| πΊπΈ Javale Mcgee | 1:28 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| πΊπΈ Jalen Slawson | 0:59 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 240:00 | 108 | 38/86 | 28/48 | 10/38 | 22/28 | 29 | 11 | 25 | 6 | 6 | 7 | 18 | 126 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Tyrese Maxey | 34:30 | 29 | 10/16 | 5/9 | 5/7 | 4/6 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 28 |
| * πΊπΈ Tobias Harris | 25:42 | 12 | 5/15 | 5/13 | 0/2 | 2/2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| * πΊπΈ Kyle Lowry | 25:23 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 6 |
| * π«π· Nicolas Batum | 20:59 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| * πΊπΈ Mohamed Bamba | 12:09 | 5 | 1/3 | 1/2 | 0/1 | 3/3 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 9 |
| π§πΈ Buddy Hield | 32:05 | 7 | 3/9 | 3/3 | 0/6 | 1/1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| πΊπΈ Cameron Payne | 24:43 | 8 | 3/10 | 1/5 | 2/5 | 0/0 | 2 | 1 | 6 | 0 | 0 | 2 | 4 | 12 |
| πΊπΈ Paul Reed | 22:33 | 8 | 3/5 | 3/5 | 0/0 | 2/2 | 7 | 1 | 2 | 1 | 1 | 4 | 2 | 20 |
| πΊπΈ Kenyon Martin Jr | 18:59 | 4 | 2/6 | 2/4 | 0/2 | 0/0 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 7 |
| πΊπΈ D.j. Wilson | 13:57 | 10 | 4/6 | 2/4 | 2/2 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| πΊπΈ Ricky Council Iv | 9:00 | 10 | 2/5 | 1/2 | 1/3 | 5/6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Totals | 240:00 | 96 | 34/82 | 23/48 | 11/34 | 17/20 | 32 | 15 | 18 | 2 | 4 | 15 | 25 | 123 |
* Players marked with * are starters.