NBA 2023-2024

April 5, 2024

HOUSTON ROCKETS Logo HOUSTON ROCKETS πŸ‡ΊπŸ‡Έ United States
104 - 119
MIAMI HEAT Logo MIAMI HEAT πŸ‡ΊπŸ‡Έ United States
104

HOUSTON ROCKETS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jalen Green 37:56 21 6/18 4/9 2/9 7/8 6 1 4 2 1 3 1 23
* πŸ‡¨πŸ‡¦ Dillon Brooks 36:55 18 5/13 2/6 3/7 5/6 4 1 3 1 0 0 1 18
* πŸ‡ΊπŸ‡Έ Fred Vanvleet 36:37 13 4/13 2/6 2/7 3/4 5 1 8 0 0 2 3 19
* πŸ‡ΊπŸ‡Έ Jabari Smith Ii 32:29 15 5/12 2/3 3/9 2/2 7 1 2 2 1 1 3 20
* πŸ‡ΊπŸ‡Έ Jeff Green 21:53 11 4/6 2/3 2/3 1/1 2 0 2 0 0 0 2 13
πŸ‡¦πŸ‡Ί Jock Landale 26:21 10 4/7 4/6 0/1 2/2 4 2 4 1 0 0 0 18
πŸ‡ΊπŸ‡Έ Cam Whitmore 20:32 12 4/12 2/8 2/4 2/2 2 2 1 0 0 1 1 10
πŸ‡ΊπŸ‡Έ Reggie Bullock 11:38 0 0/2 0/0 0/2 0/0 1 0 0 1 0 1 1 1
πŸ‡ΊπŸ‡Έ Aaron Holiday 9:20 0 0/2 0/1 0/1 0/0 0 0 1 0 0 0 1 -1
πŸ‡ΊπŸ‡Έ Jeenathan Williams Jr 3:24 2 1/1 1/1 0/0 0/0 1 1 0 0 0 0 0 4
πŸ‡ΊπŸ‡Έ Jermaine Samuels 1:28 2 1/2 1/2 0/0 0/0 0 1 0 0 0 0 0 2
πŸ‡ΊπŸ‡Έ Nate Hinton 1:28 0 0/2 0/1 0/1 0/0 1 2 0 0 0 1 0 2
Totals 240:01 104 34/90 20/46 14/44 22/25 33 12 25 7 2 9 13 129
119

MIAMI HEAT

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Bam Adebayo 33:20 18 7/12 7/12 0/0 4/4 10 2 6 1 1 1 2 32
* πŸ‡ΊπŸ‡Έ Jimmy Butler 28:50 22 6/14 4/8 2/6 8/8 3 0 3 1 0 2 1 23
* πŸ‡ΊπŸ‡Έ Terry Rozier 24:46 13 4/10 1/6 3/4 2/3 3 0 3 2 0 1 1 15
* πŸ‡ΊπŸ‡Έ Duncan Robinson 20:58 10 3/6 1/1 2/5 2/2 3 0 2 0 0 0 3 12
* πŸ‡·πŸ‡Έ Nikola Jovic 15:29 8 3/7 1/1 2/6 0/0 6 0 1 0 1 1 2 11
πŸ‡ΊπŸ‡Έ Caleb Martin 29:20 9 4/9 3/5 1/4 0/0 3 1 2 0 1 2 2 11
πŸ‡ΊπŸ‡Έ Haywood Highsmith 26:56 4 2/5 2/2 0/3 0/0 3 2 3 1 1 0 2 9
πŸ‡ΊπŸ‡Έ Tyler Herro 24:59 17 7/14 6/10 1/4 2/4 5 0 6 0 0 0 1 19
πŸ‡ΊπŸ‡Έ Jaime Jaquez Jr. 19:11 12 5/7 3/4 2/3 0/0 1 1 1 2 0 1 1 16
πŸ‡ΊπŸ‡Έ Kevin Love 14:45 6 3/5 3/4 0/1 0/0 3 2 0 1 0 1 3 11
πŸ‡ΊπŸ‡Έ Jamal Cain 1:28 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 240:02 119 44/89 31/53 13/36 18/21 40 8 27 8 4 9 18 159

* Players marked with * are starters.