NBA 2023-2024

April 4, 2024

HOUSTON ROCKETS Logo HOUSTON ROCKETS πŸ‡ΊπŸ‡Έ United States
110 - 133
GOLDEN STATE WARRIORS Logo GOLDEN STATE WARRIORS πŸ‡ΊπŸ‡Έ United States
110

HOUSTON ROCKETS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Fred Vanvleet 33:23 10 2/7 2/4 0/3 6/6 4 0 9 5 0 1 4 24
* πŸ‡ΊπŸ‡Έ Jabari Smith Ii 31:45 24 8/17 4/7 4/10 4/4 2 1 2 0 0 2 0 22
* πŸ‡ΊπŸ‡Έ Jalen Green 29:47 13 4/12 1/4 3/8 2/2 3 1 7 1 0 4 1 21
* πŸ‡ΊπŸ‡Έ Amen Thompson 29:40 8 3/7 3/7 0/0 2/3 2 2 1 1 0 2 3 11
* πŸ‡¨πŸ‡¦ Dillon Brooks 23:41 8 3/9 1/3 2/6 0/0 0 0 0 2 0 0 4 4
πŸ‡ΊπŸ‡Έ Cam Whitmore 23:20 17 6/14 5/8 1/6 4/5 3 1 0 0 1 2 1 13
πŸ‡ΊπŸ‡Έ Aaron Holiday 17:34 6 2/4 0/0 2/4 0/0 0 0 1 0 0 0 2 5
πŸ‡ΊπŸ‡Έ Jeff Green 17:14 8 1/5 1/2 0/3 6/8 0 1 1 1 0 0 0 5
πŸ‡¦πŸ‡Ί Jock Landale 15:24 8 4/5 4/5 0/0 0/0 1 5 1 1 0 0 2 15
πŸ‡ΊπŸ‡Έ Reggie Bullock 6:52 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
πŸ‡ΊπŸ‡Έ Jeenathan Williams Jr 4:44 4 2/4 2/4 0/0 0/0 2 0 0 0 0 0 0 4
πŸ‡·πŸ‡Έ Boban Marjanovic 3:55 4 1/2 1/2 0/0 2/2 0 1 1 0 0 1 0 6
πŸ‡ΊπŸ‡Έ Jae'sean Tate 2:41 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
Totals 240:00 110 36/86 24/46 12/40 26/30 17 12 23 11 1 12 19 130
133

GOLDEN STATE WARRIORS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Stephen Curry 30:40 29 9/14 7/8 2/6 9/9 6 0 6 0 0 3 2 39
* πŸ‡ΊπŸ‡Έ Klay Thompson 29:15 29 11/15 4/4 7/11 0/0 3 0 4 0 0 3 3 35
* πŸ‡ΊπŸ‡Έ Draymond Green 29:00 5 2/3 2/2 0/1 1/2 6 2 5 1 1 2 5 18
* πŸ‡ΊπŸ‡Έ Trayce Jackson-Davis 27:48 20 8/10 8/10 0/0 4/4 3 2 4 1 1 1 3 28
* πŸ‡¨πŸ‡¦ Andrew Wiggins 22:34 10 3/8 2/3 1/5 3/4 5 0 2 0 0 1 1 12
πŸ‡ΊπŸ‡Έ Brandin Podziemski 24:24 4 2/5 2/5 0/0 0/0 2 2 2 1 0 2 1 10
πŸ‡ΊπŸ‡Έ Moses Moody 23:49 9 3/4 2/2 1/2 2/2 2 1 1 0 0 0 3 12
πŸ‡ΊπŸ‡Έ Chris Paul 21:42 8 3/9 1/5 2/4 0/0 2 0 3 1 0 3 1 11
πŸ‡ΊπŸ‡Έ Gary Payton Ii 14:07 8 3/3 2/2 1/1 1/2 0 2 0 1 0 2 1 12
πŸ‡ΊπŸ‡Έ Kevon Looney 8:52 2 0/3 0/3 0/0 2/2 1 3 2 1 0 1 3 7
πŸ‡©πŸ‡΄ πŸ‡ΊπŸ‡Έ Lester Quinones 3:55 9 3/4 0/1 3/3 0/0 0 0 0 0 0 0 0 8
πŸ‡ΊπŸ‡Έ Jerome Robinson 3:55 0 0/2 0/0 0/2 0/0 1 0 0 0 0 0 0 -1
Totals 240:01 133 47/80 30/45 17/35 22/25 31 12 29 6 2 18 23 191

* Players marked with * are starters.