SACRAMENTO KINGS

137 - 129

DETROIT PISTONS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Harrison Barnes36:0927 8 / 11 7 / 9 1 / 2 10 / 11 723000035
* Domantas Sabonis 33:4815 4 / 5 3 / 4 1 / 1 6 / 8 1037103536
* De'aaron Fox35:5933 11 / 18 9 / 14 2 / 4 9 / 9 407002439
* Kevin Huerter38:1924 10 / 19 6 / 8 4 / 11 0 / 0 325102428
* Keegan Murray34:4113 4 / 10 3 / 4 1 / 6 4 / 5 201002011
Trey Lyles10:113 1 / 4 0 / 0 1 / 4 0 / 0 00000000
Malik Monk19:058 3 / 6 3 / 4 0 / 2 2 / 2 103202213
Chimezie Metu 14:126 3 / 4 3 / 3 0 / 1 0 / 0 510000111
Terence Davis3:253 1 / 3 0 / 2 1 / 1 0 / 0 00000011
Davion Mitchell14:115 2 / 5 1 / 2 1 / 3 0 / 0 10300016
240:00137 47 / 85 35 / 50 12 / 35 31 / 35 33829401118
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Bojan Bogdanovic33:4321 8 / 12 6 / 7 2 / 5 3 / 3 302003325
* Marvin Bagley Iii20:5615 5 / 9 5 / 8 0 / 1 5 / 5 420111518
* Isaiah Livers16:185 2 / 4 1 / 1 1 / 3 0 / 0 20100117
* Killian Hayes 28:559 3 / 9 1 / 6 2 / 3 1 / 1 106011310
* Jaden Ivey32:1024 8 / 14 4 / 10 4 / 4 4 / 6 313003526
Alec Burks24:3416 4 / 13 3 / 8 1 / 5 7 / 8 301111211
Cory Joseph15:5012 5 / 10 3 / 7 2 / 3 0 / 0 015000113
Hamidou Diallo17:544 2 / 3 2 / 3 0 / 0 0 / 0 11010117
Kevin Knox22:3611 4 / 7 1 / 2 3 / 5 0 / 0 501000114
Jalen Duren27:0412 6 / 8 6 / 8 0 / 0 0 / 0 351101221
240:00129 47 / 89 32 / 60 15 / 29 20 / 23 251020431224

* Players marked with * are starters.