🇺🇸 Blake Griffin game by game

Game by game statistics for Blake Griffin playing for BROOKLYN NETS at NBA 2021-2022 . View detailed performance across 55 games.

55 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2021-10-22 109 - 114 @ PHILADELPHIA 76ERS * 19:01 4 1 / 6 1 / 1 0 / 5 2 / 3 3 0 0 1 1 0 2 1
2021-10-25 104 - 90 v. WASHINGTON WIZARDS * 18:58 2 1 / 7 1 / 6 0 / 1 0 / 0 7 2 0 0 0 0 2 5
2021-10-27 93 - 106 v. MIAMI HEAT * 18:34 6 2 / 6 1 / 2 1 / 4 1 / 1 4 0 2 0 0 0 2 8
2021-10-29 105 - 98 v. INDIANA PACERS * 19:56 3 1 / 7 1 / 3 0 / 4 1 / 1 2 1 0 1 0 1 1 2
2021-10-31 117 - 91 v. DETROIT PISTONS * 20:19 8 3 / 4 2 / 2 1 / 2 1 / 2 5 0 2 0 1 2 2 14
2021-11-03 117 - 108 v. ATLANTA HAWKS * 30:49 7 2 / 9 0 / 2 2 / 7 1 / 1 3 4 5 0 1 0 4 11
2021-11-05 90 - 96 @ DETROIT PISTONS * 27:18 13 5 / 8 4 / 4 1 / 4 2 / 2 4 1 3 1 0 0 6 19
2021-11-07 103 - 116 @ TORONTO RAPTORS * 27:36 14 5 / 9 1 / 3 4 / 6 0 / 2 7 4 3 0 0 1 1 23
2021-11-08 118 - 95 @ CHICAGO BULLS * 21:25 2 1 / 5 1 / 1 0 / 4 0 / 2 5 2 4 0 0 1 1 8
2021-11-10 90 - 123 @ ORLANDO MAGIC * 18:52 0 0 / 5 0 / 0 0 / 5 0 / 0 2 0 2 0 0 0 2 -1
2021-11-12 112 - 120 @ NEW ORLEANS PELICANS * 25:54 8 3 / 12 3 / 7 0 / 5 2 / 3 3 2 3 1 2 0 4 5
2021-11-14 96 - 120 @ OKLAHOMA CITY THUNDER * 22:57 6 3 / 6 3 / 4 0 / 2 0 / 0 2 1 3 0 1 1 2 9
2021-11-16 99 - 117 v. GOLDEN STATE WARRIORS * 22:35 4 0 / 4 0 / 2 0 / 2 4 / 4 2 0 1 1 0 0 3 4
2021-11-17 109 - 99 v. CLEVELAND CAVALIERS * 17:59 2 1 / 5 1 / 3 0 / 2 0 / 0 4 1 5 1 1 1 0 9
2021-11-19 115 - 113 v. ORLANDO MAGIC * 24:32 6 3 / 7 3 / 6 0 / 1 0 / 0 4 2 1 2 3 0 3 8
2021-11-22 112 - 117 @ CLEVELAND CAVALIERS * 9:07 2 1 / 2 1 / 1 0 / 1 0 / 0 2 0 0 0 0 1 3 4
2021-12-08 114 - 104 @ HOUSTON ROCKETS 13:25 7 3 / 4 3 / 4 0 / 0 1 / 1 3 0 0 0 0 0 3 9
2021-12-12 104 - 116 @ DETROIT PISTONS 9:05 1 0 / 1 0 / 0 0 / 1 1 / 2 1 1 1 0 1 0 0 1
2021-12-14 131 - 129 v. TORONTO RAPTORS * 30:42 13 4 / 6 2 / 2 2 / 4 3 / 4 5 0 6 2 0 1 6 24
2021-12-16 114 - 105 v. PHILADELPHIA 76ERS * 31:47 17 7 / 16 6 / 11 1 / 5 2 / 2 7 2 2 0 0 0 3 19
2021-12-18 93 - 100 v. ORLANDO MAGIC * 32:17 17 6 / 13 3 / 3 3 / 10 2 / 3 6 1 6 2 0 3 3 27
2021-12-25 115 - 122 @ LOS ANGELES LAKERS 10:46 0 0 / 3 0 / 3 0 / 0 0 / 0 1 1 1 0 0 0 1 0
2021-12-27 108 - 124 @ LOS ANGELES CLIPPERS 16:23 12 4 / 8 4 / 8 0 / 0 4 / 6 5 4 2 1 0 0 2 18
2021-12-30 102 - 110 v. PHILADELPHIA 76ERS 10:05 3 1 / 3 0 / 1 1 / 2 0 / 0 2 1 1 0 0 0 2 5
2022-01-01 116 - 120 v. LOS ANGELES CLIPPERS 7:16 0 0 / 3 0 / 2 0 / 1 0 / 0 1 2 0 0 0 0 0 0
2022-01-03 104 - 118 v. MEMPHIS GRIZZLIES 13:30 10 4 / 6 2 / 3 2 / 3 0 / 0 3 0 1 1 0 0 1 13
2022-01-05 121 - 129 @ INDIANA PACERS 5:10 0 0 / 2 0 / 2 0 / 0 0 / 0 0 1 1 1 0 0 1 1
2022-01-09 121 - 119 v. SAN ANTONIO SPURS 8:22 4 1 / 2 1 / 1 0 / 1 2 / 2 1 0 1 0 0 0 1 5
2022-01-10 114 - 108 @ PORTLAND TRAIL BLAZERS 11:20 0 0 / 4 0 / 3 0 / 1 0 / 0 2 0 3 0 0 1 1 2
2022-01-12 112 - 138 @ CHICAGO BULLS 19:51 9 3 / 5 3 / 4 0 / 1 3 / 6 4 1 2 1 0 0 0 12
2022-01-13 109 - 130 v. OKLAHOMA CITY THUNDER 12:56 4 1 / 3 1 / 2 0 / 1 2 / 2 3 1 1 0 0 0 1 7
2022-01-15 120 - 105 v. NEW ORLEANS PELICANS 20:15 6 2 / 4 2 / 2 0 / 2 2 / 2 4 1 6 0 0 1 1 16
2022-01-17 114 - 107 @ CLEVELAND CAVALIERS 16:46 5 2 / 5 1 / 1 1 / 4 0 / 0 3 0 3 1 0 0 2 9
2022-01-21 102 - 117 @ SAN ANTONIO SPURS 11:25 10 4 / 8 4 / 6 0 / 2 2 / 2 3 2 2 0 0 1 3 14
2022-01-23 136 - 125 @ MINNESOTA TIMBERWOLVES 6:02 5 2 / 3 1 / 1 1 / 2 0 / 0 1 1 1 0 0 0 1 7
2022-01-26 118 - 124 v. DENVER NUGGETS 15:11 6 3 / 7 3 / 5 0 / 2 0 / 0 3 2 4 0 0 0 0 11
2022-01-29 110 - 106 @ GOLDEN STATE WARRIORS 15:45 8 4 / 6 4 / 5 0 / 1 0 / 0 3 1 0 0 1 0 1 9
2022-02-01 121 - 111 @ PHOENIX SUNS 26:37 17 6 / 10 4 / 4 2 / 6 3 / 4 4 2 2 1 0 1 3 22
2022-02-02 112 - 101 @ SACRAMENTO KINGS 18:17 9 4 / 8 4 / 7 0 / 1 1 / 1 1 3 3 1 0 0 2 13
2022-02-04 125 - 102 @ UTAH JAZZ 21:43 9 4 / 8 3 / 3 1 / 5 0 / 0 5 0 5 3 0 1 0 19
2022-02-06 124 - 104 @ DENVER NUGGETS * 29:46 19 7 / 12 2 / 5 5 / 7 0 / 0 4 0 2 0 0 1 1 21
2022-02-08 91 - 126 v. BOSTON CELTICS * 15:57 6 3 / 7 3 / 3 0 / 4 0 / 0 3 3 2 0 0 2 1 12
2022-02-10 113 - 112 @ WASHINGTON WIZARDS * 27:04 15 5 / 9 5 / 8 0 / 1 5 / 6 7 2 3 1 0 2 1 25
2022-02-12 115 - 111 @ MIAMI HEAT * 20:52 8 3 / 8 2 / 5 1 / 3 1 / 2 2 2 0 1 0 1 2 8
2022-02-14 109 - 85 v. SACRAMENTO KINGS 3:09 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2022-02-16 106 - 111 @ NEW YORK KNICKS 14:43 8 3 / 4 1 / 1 2 / 3 0 / 0 0 0 0 1 0 0 2 8
2022-02-17 103 - 117 v. WASHINGTON WIZARDS 8:07 1 0 / 1 0 / 1 0 / 0 1 / 2 3 1 1 0 1 1 0 4
2022-02-24 106 - 129 v. BOSTON CELTICS 6:34 0 0 / 2 0 / 0 0 / 2 0 / 0 1 0 0 0 0 0 1 -1
2022-02-28 97 - 133 v. TORONTO RAPTORS 9:07 6 2 / 4 1 / 2 1 / 2 1 / 2 1 0 0 0 0 1 1 5
2022-03-01 109 - 108 @ TORONTO RAPTORS 18:30 9 4 / 8 3 / 5 1 / 3 0 / 0 2 2 2 0 0 1 2 12
2022-03-13 110 - 107 v. NEW YORK KNICKS 0:01 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2022-03-15 108 - 150 @ ORLANDO MAGIC 12:00 4 1 / 3 0 / 2 1 / 1 1 / 2 3 1 4 1 0 1 1 11
2022-03-21 114 - 106 v. UTAH JAZZ 20:28 9 3 / 4 2 / 2 1 / 2 2 / 2 3 1 3 0 1 2 3 16
2022-03-26 95 - 110 @ MIAMI HEAT 12:00 9 3 / 5 0 / 0 3 / 5 0 / 0 3 0 0 0 0 1 1 11
2022-04-02 122 - 115 @ ATLANTA HAWKS 6:01 0 0 / 1 0 / 0 0 / 1 0 / 0 2 0 0 0 0 0 2 1
Totals - 935:07 353 131 / 308 93 / 164 38 / 144 53 / 74 164 59 105 26 14 30 94 525
Averages - 17:00 6.4 2.4 / 5.6 1.7 / 3.0 0.7 / 2.6 1.0 / 1.3 3.0 1.1 1.9 0.5 0.3 0.5 1.7 9.5

Game-by-game performance

Evolution of player stats across games