PHILADELPHIA 76ERS

119 - 100

SAN ANTONIO SPURS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Seth Curry36:3223 10 / 18 7 / 10 3 / 8 0 / 0 707001330
* Tobias Harris34:1823 9 / 12 9 / 12 0 / 0 5 / 6 525000231
* Joel Embiid31:5731 10 / 23 10 / 22 0 / 1 11 / 15 937014136
* Furkan Korkmaz 33:107 3 / 11 2 / 5 1 / 6 0 / 0 41200117
* Matisse Thybulle33:2212 5 / 5 4 / 4 1 / 1 1 / 1 201200017
Danny Green14:476 2 / 4 0 / 1 2 / 3 0 / 0 20101006
Andre Drummond13:375 2 / 4 2 / 4 0 / 0 1 / 2 332304317
Georges Niang20:125 2 / 4 1 / 1 1 / 3 0 / 0 11100248
Charles Bassey2:260 0 / 1 0 / 1 0 / 0 0 / 0 11001010
Charlie Brown12:213 1 / 2 1 / 2 0 / 0 1 / 1 21121118
Myles Powell2:262 0 / 0 0 / 0 0 / 0 2 / 2 00000012
Braxton Key2:260 0 / 1 0 / 0 0 / 1 0 / 0 10100001
Aaron Henry2:262 1 / 2 1 / 2 0 / 0 0 / 0 00000011
240:00119 45 / 87 37 / 64 8 / 23 21 / 27 371228741318
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Bryn Forbes31:177 3 / 14 2 / 7 1 / 7 0 / 0 41311024
* Jakob Poeltl 29:4717 7 / 12 7 / 12 0 / 0 3 / 4 421110218
* Keita Bates-Diop27:539 3 / 6 2 / 4 1 / 2 2 / 2 500000111
* Dejounte Murray35:3527 10 / 23 7 / 17 3 / 6 4 / 5 419316335
* Joshua Primo25:229 4 / 7 3 / 4 1 / 3 0 / 0 112112412
Tyler Johnson12:160 0 / 0 0 / 0 0 / 0 0 / 0 02200115
Jaylen Morris3:521 0 / 2 0 / 1 0 / 1 1 / 2 0000001-2
Jock Landale 17:138 3 / 7 1 / 2 2 / 5 0 / 0 20002004
Drew Eubanks18:136 2 / 4 2 / 4 0 / 0 2 / 2 132001311
Devontae Cacok3:522 1 / 2 1 / 2 0 / 0 0 / 0 01000012
Anthony Lamb3:520 0 / 1 0 / 0 0 / 1 0 / 0 10100001
Lonnie Walker Iv19:0213 5 / 11 4 / 8 1 / 3 2 / 2 402002215
Joe Wieskamp11:461 0 / 3 0 / 1 0 / 2 1 / 3 2000001-2
240:00100 38 / 92 29 / 62 9 / 30 15 / 20 281122661221

* Players marked with * are starters.