PHILADELPHIA 76ERS

87 - 135

BOSTON CELTICS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Danny Green19:223 1 / 5 0 / 1 1 / 4 0 / 0 00100030
* Tobias Harris27:406 2 / 7 2 / 7 0 / 0 2 / 2 50110028
* Joel Embiid26:2119 3 / 9 3 / 8 0 / 1 13 / 16 906013227
* Matisse Thybulle23:211 0 / 6 0 / 0 0 / 6 1 / 2 0120112-3
* Tyrese Maxey30:3711 3 / 11 2 / 7 1 / 4 4 / 4 20100117
Paul Millsap8:569 3 / 6 1 / 4 2 / 2 1 / 2 03100019
Georges Niang22:099 2 / 6 1 / 2 1 / 4 4 / 4 31000009
Furkan Korkmaz 17:526 2 / 7 0 / 1 2 / 6 0 / 0 40000217
Shake Milton27:188 2 / 10 2 / 8 0 / 2 4 / 4 13410029
Charles Bassey7:035 2 / 4 2 / 4 0 / 0 1 / 1 02010016
Charlie Brown5:194 1 / 3 1 / 3 0 / 0 2 / 2 10110005
Paul Reed15:293 1 / 2 1 / 2 0 / 0 1 / 2 22020027
Isaiah Joe8:333 1 / 4 0 / 1 1 / 3 0 / 0 10010204
240:0087 23 / 80 15 / 48 8 / 32 33 / 39 28121772917
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Al Horford19:416 2 / 6 0 / 1 2 / 5 0 / 0 902000213
* Marcus Smart12:427 2 / 3 1 / 1 1 / 2 2 / 4 00100015
* Jayson Tatum29:3628 9 / 17 5 / 9 4 / 8 6 / 6 1026020336
* Jaylen Brown29:0229 10 / 17 5 / 10 5 / 7 4 / 6 713002033
* Grant Williams25:4012 4 / 5 0 / 0 4 / 5 0 / 0 211000315
Daniel Theis19:465 2 / 2 1 / 1 1 / 1 0 / 0 902040512
Luke Kornet8:330 0 / 3 0 / 2 0 / 1 0 / 0 20110001
Payton Pritchard19:285 2 / 4 1 / 2 1 / 2 0 / 0 117002014
Derrick White27:3011 4 / 9 4 / 6 0 / 3 3 / 3 012111410
Sam Hauser12:519 3 / 5 0 / 0 3 / 5 0 / 0 103000011
Brodric Thomas12:005 2 / 2 1 / 1 1 / 1 0 / 0 10001146
Aaron Nesmith23:1118 6 / 9 3 / 4 3 / 5 3 / 3 210023319
240:00135 46 / 82 21 / 37 25 / 45 18 / 22 44728210925

* Players marked with * are starters.