NBA 2021-2022

March 25, 2022

MIAMI HEAT Logo MIAMI HEAT πŸ‡ΊπŸ‡Έ United States
103 - 111
NEW YORK KNICKS Logo NEW YORK KNICKS πŸ‡ΊπŸ‡Έ United States
103

MIAMI HEAT

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Jimmy Butler 37:01 30 11/17 10/15 1/2 7/8 4 3 7 1 1 4 0 1 0 41
* πŸ‡ΊπŸ‡Έ Kyle Lowry 36:00 17 4/11 1/1 3/10 6/6 4 0 3 1 0 1 0 2 0 19
* πŸ‡ΊπŸ‡Έ Bam Adebayo 31:55 17 6/7 6/7 0/0 5/7 6 3 1 1 1 1 0 4 0 25
* πŸ‡ΊπŸ‡Έ P.j. Tucker 28:04 4 2/5 2/4 0/1 0/0 5 0 1 2 1 1 0 2 0 9
* πŸ‡ΊπŸ‡Έ Duncan Robinson 23:30 6 2/8 0/1 2/7 0/0 0 0 1 1 0 1 0 3 0 3
πŸ‡ΊπŸ‡Έ Max Strus 30:02 11 4/9 1/1 3/8 0/0 1 0 3 0 0 2 0 6 0 12
πŸ‡ΊπŸ‡Έ Caleb Martin 21:27 3 1/5 1/4 0/1 1/2 3 1 2 0 0 3 0 3 0 7
πŸ‡ΊπŸ‡Έ Dewayne Dedmon 16:05 5 1/3 0/1 1/2 2/2 3 1 0 0 0 2 0 3 0 9
πŸ‡ΊπŸ‡Έ Markieff Morris 15:56 10 4/5 2/3 2/2 0/0 1 0 0 0 0 0 0 1 0 10
Totals 240:00 103 35/70 23/37 12/33 21/25 27 8 18 6 3 15 0 25 0 135
111

NEW YORK KNICKS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡¨πŸ‡¦ R.j. Barrett 33:52 18 5/17 3/7 2/10 6/8 5 3 4 0 0 5 0 2 0 21
* πŸ‡«πŸ‡· Evan Fournier 29:16 7 2/11 0/1 2/10 1/2 1 0 4 2 0 0 0 3 0 4
* πŸ‡ΊπŸ‡Έ Jericho Sims 27:49 6 3/3 3/3 0/0 0/0 3 4 2 0 1 1 0 1 0 15
* πŸ‡ΊπŸ‡Έ Obi Toppin 26:24 15 6/10 4/6 2/4 1/1 5 3 0 0 0 0 0 3 0 19
* πŸ‡ΊπŸ‡Έ Alec Burks 24:29 12 3/8 0/2 3/6 3/3 3 1 3 1 0 2 0 2 0 17
πŸ‡ΊπŸ‡Έ Immanuel Quickley 24:13 23 6/12 3/4 3/8 8/8 2 0 3 2 0 0 0 1 0 24
πŸ‡ΊπŸ‡Έ Taj Gibson 21:36 5 2/4 1/2 1/2 0/0 3 0 0 0 1 0 0 3 0 5
πŸ‡ΊπŸ‡Έ Mitchell Robinson 19:29 11 4/5 4/5 0/0 3/6 0 6 1 1 0 1 0 1 0 16
πŸ‡ΊπŸ‡Έ Miles Mcbride 17:12 5 2/6 1/2 1/4 0/0 2 0 5 2 0 0 0 4 0 10
πŸ‡ΊπŸ‡Έ Quentin Grimes 15:40 9 3/6 0/0 3/6 0/0 1 0 1 0 0 2 0 4 0 10
Totals 240:00 111 36/82 19/32 17/50 22/28 25 17 23 8 2 11 0 24 0 141

* Players marked with * are starters.