| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Stephen Curry | 32:01 | 9 | 3 / 17 | 2 / 7 | 1 / 10 | 2 / 2 | 3 | 0 | 10 | 0 | 1 | 2 | 3 | 9 |
| * Draymond Green | 36:14 | 5 | 2 / 5 | 1 / 2 | 1 / 3 | 0 / 0 | 6 | 2 | 13 | 1 | 4 | 2 | 4 | 22 |
| * Andrew Wiggins | 34:07 | 22 | 8 / 13 | 6 / 9 | 2 / 4 | 4 / 4 | 6 | 0 | 4 | 2 | 0 | 3 | 1 | 32 |
| * Kevon Looney | 25:08 | 6 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 14 |
| * Gary Payton Ii | 30:03 | 14 | 7 / 12 | 7 / 10 | 0 / 2 | 0 / 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 17 |
| Nemanja Bjelica | 10:51 | 10 | 4 / 8 | 2 / 5 | 2 / 3 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Otto Porter Jr. | 18:49 | 10 | 4 / 10 | 2 / 5 | 2 / 5 | 0 / 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 14 |
| Juan Toscano-Anderson | 8:45 | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Damion Lee | 10:41 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Quinndary Weatherspoon | 0:19 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Poole | 26:11 | 32 | 12 / 17 | 7 / 8 | 5 / 9 | 3 / 5 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 33 |
| Jonathan Kuminga | 6:51 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 240:00 | 115 | 45 / 92 | 31 / 54 | 14 / 38 | 11 / 13 | 36 | 7 | 39 | 11 | 6 | 12 | 17 |
108 MIAMI HEAT
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kyle Lowry | 38:31 | 16 | 4 / 13 | 2 / 4 | 2 / 9 | 6 / 7 | 4 | 2 | 11 | 1 | 0 | 8 | 5 | 32 |
| * Jimmy Butler | 27:44 | 22 | 7 / 14 | 5 / 11 | 2 / 3 | 6 / 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 25 |
| * Omer Faruk Yurtseven | 33:20 | 5 | 2 / 7 | 2 / 6 | 0 / 1 | 1 / 2 | 16 | 1 | 2 | 2 | 0 | 2 | 1 | 22 |
| * Caleb Martin | 35:46 | 19 | 8 / 14 | 5 / 9 | 3 / 5 | 0 / 0 | 5 | 4 | 1 | 2 | 1 | 2 | 3 | 26 |
| P.j. Tucker | 27:56 | 6 | 2 / 4 | 0 / 1 | 2 / 3 | 0 / 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kyle Guy | 25:05 | 14 | 5 / 11 | 1 / 3 | 4 / 8 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Chris Silva | 10:05 | 8 | 2 / 4 | 2 / 4 | 0 / 0 | 4 / 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| 198:27 | 90 | 30 / 67 | 17 / 38 | 13 / 29 | 17 / 19 | 35 | 11 | 20 | 5 | 1 | 15 | 11 |
* Players marked with * are starters.



