107 HOUSTON ROCKETS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Victor Oladipo | 31:25 | 26 | 9 / 23 | 6 / 13 | 3 / 10 | 5 / 8 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 21 |
| * Jae'sean Tate | 25:10 | 9 | 3 / 5 | 3 / 4 | 0 / 1 | 3 / 4 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 15 |
| * Sterling Brown | 28:57 | 7 | 2 / 7 | 1 / 1 | 1 / 6 | 2 / 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| * Justin Patton | 23:47 | 7 | 3 / 10 | 2 / 5 | 1 / 5 | 0 / 0 | 4 | 2 | 2 | 0 | 3 | 1 | 4 | 6 |
| * Kevin Porter Jr. | 30:01 | 11 | 3 / 12 | 1 / 5 | 2 / 7 | 3 / 4 | 1 | 1 | 7 | 0 | 0 | 3 | 4 | 13 |
| Ben Mclemore | 19:03 | 9 | 3 / 10 | 0 / 0 | 3 / 10 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| David Nwaba | 18:40 | 3 | 1 / 2 | 1 / 2 | 0 / 0 | 1 / 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| Anthony Lamb | 19:59 | 0 | 0 / 5 | 0 / 2 | 0 / 3 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenyon Martin Jr | 30:58 | 21 | 6 / 10 | 4 / 7 | 2 / 3 | 7 / 8 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 26 |
| Mason Jones | 12:00 | 14 | 5 / 7 | 1 / 2 | 4 / 5 | 0 / 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 |
| 240:00 | 107 | 35 / 91 | 19 / 41 | 16 / 50 | 21 / 31 | 27 | 10 | 23 | 8 | 5 | 11 | 19 |
134 BOSTON CELTICS
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kemba Walker | 26:03 | 16 | 4 / 11 | 1 / 4 | 3 / 7 | 5 / 5 | 6 | 0 | 5 | 1 | 0 | 3 | 1 | 24 |
| * Tristan Thompson | 18:01 | 8 | 4 / 8 | 4 / 8 | 0 / 0 | 0 / 0 | 8 | 5 | 1 | 1 | 0 | 2 | 1 | 21 |
| * Daniel Theis | 6:29 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| * Jayson Tatum | 28:22 | 23 | 9 / 17 | 6 / 12 | 3 / 5 | 2 / 2 | 5 | 1 | 6 | 1 | 0 | 2 | 3 | 30 |
| * Jaylen Brown | 26:45 | 24 | 9 / 14 | 7 / 11 | 2 / 3 | 4 / 6 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 22 |
| Jeff Teague | 14:23 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| Marcus Smart | 18:33 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8 |
| Javonte Green | 6:45 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Semi Ojeleye | 22:49 | 9 | 3 / 6 | 0 / 0 | 3 / 6 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Payton Pritchard | 13:30 | 9 | 3 / 6 | 0 / 1 | 3 / 5 | 0 / 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 10 |
| Tacko Fall | 9:08 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Grant Williams | 8:49 | 6 | 2 / 3 | 1 / 1 | 1 / 2 | 1 / 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Robert Williams | 19:15 | 16 | 7 / 7 | 7 / 7 | 0 / 0 | 2 / 3 | 10 | 3 | 1 | 1 | 3 | 2 | 2 | 29 |
| Carsen Edwards | 12:00 | 6 | 3 / 6 | 3 / 4 | 0 / 2 | 0 / 0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 11 |
| Aaron Nesmith | 9:08 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 240:00 | 134 | 51 / 92 | 33 / 55 | 18 / 37 | 14 / 21 | 45 | 10 | 29 | 8 | 3 | 14 | 22 |
* Players marked with * are starters.



