CHARLOTTE HORNETS

114 - 104

TORONTO RAPTORS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Gordon Hayward26:149 4 / 7 3 / 4 1 / 3 0 / 0 705213022
* Cody Zeller22:5210 4 / 4 4 / 4 0 / 0 2 / 3 701202321
* Terry Rozier22:0717 5 / 14 1 / 3 4 / 11 3 / 3 203101215
* P.j. Washington25:5211 3 / 9 1 / 4 2 / 5 3 / 3 603214619
* Lamelo Ball31:0923 7 / 11 1 / 2 6 / 9 3 / 3 726112136
Bismark Biyombo Sumba 20:043 1 / 6 1 / 6 0 / 0 1 / 2 03201223
Devonte' Graham17:1417 6 / 11 1 / 2 5 / 9 0 / 0 204001219
Malik Monk19:0016 6 / 10 4 / 4 2 / 6 2 / 2 111113118
Miles Bridges16:232 1 / 2 1 / 1 0 / 1 0 / 0 511104213
Caleb Martin6:532 1 / 2 1 / 1 0 / 1 0 / 0 00000122
Cody Martin13:553 1 / 3 0 / 0 1 / 3 0 / 0 21300007
Nick Richards5:041 0 / 0 0 / 0 0 / 0 1 / 3 10000000
Jalen Mcdaniels5:040 0 / 1 0 / 1 0 / 0 0 / 0 10101313
Nate Darling3:340 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Vernon Carey Jr4:350 0 / 0 0 / 0 0 / 0 0 / 0 20000103
240:00114 39 / 81 18 / 32 21 / 49 15 / 19 438301062722
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kyle Lowry30:5519 7 / 16 4 / 9 3 / 7 2 / 2 438011225
* Aron Baynes12:253 1 / 3 0 / 1 1 / 2 0 / 0 11010105
* Norman Powell27:3613 4 / 14 1 / 6 3 / 8 2 / 2 212303314
* Stanley Johnson14:133 1 / 5 0 / 1 1 / 4 0 / 0 20100123
* Deandre' Bembry25:1711 5 / 9 5 / 7 0 / 2 1 / 2 512224118
Yuta Watanabe 13:291 0 / 4 0 / 3 0 / 1 1 / 2 31210003
Henry Ellenson18:109 4 / 9 3 / 4 1 / 5 0 / 0 633000316
Matt Thomas20:106 2 / 7 1 / 3 1 / 4 1 / 1 32000107
Paul Watson27:2712 5 / 10 3 / 4 2 / 6 0 / 0 102201313
Terence Davis13:118 3 / 7 1 / 3 2 / 4 0 / 0 102003110
Chris Boucher 32:0316 4 / 10 4 / 8 0 / 2 8 / 9 512031115
Jalen Harris5:043 1 / 2 0 / 1 1 / 1 0 / 0 10110005
240:00104 37 / 96 22 / 50 15 / 46 15 / 18 3413251061616

* Players marked with * are starters.