ABS PRIMORJE

67 - 74

KK TEODO TIVAT

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Slobodan Miljanic26:339 3 / 12 3 / 8 0 / 4 3 / 4 62303027
* Dejan Bjelic28:1914 6 / 8 4 / 6 2 / 2 0 / 0 820001323
* Ognjen Carapic 32:4017 7 / 15 4 / 11 3 / 4 0 / 0 304340215
* Dragoje Djokovic20:224 2 / 4 2 / 4 0 / 0 0 / 0 10010044
* Laterrance Reed36:5611 3 / 11 3 / 8 0 / 3 5 / 7 00211023
Veselin Kovacevic17:082 0 / 3 0 / 0 0 / 3 2 / 2 71101037
Aleksandar Zivojin Danilovic25:0610 3 / 8 3 / 5 0 / 3 4 / 5 41011019
Novak Obradovic 1:030 0 / 0 0 / 0 0 / 0 0 / 0 10001010
Aleksandar Bulatovic11:480 0 / 4 0 / 2 0 / 2 0 / 0 1010103-3
199:5567 24 / 65 19 / 44 5 / 21 14 / 18 31611612121
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nemanja Vranjes28:3115 3 / 10 0 / 3 3 / 7 6 / 6 221020311
* Petar Kusovac12:470 0 / 7 0 / 0 0 / 7 0 / 0 2000001-5
* Filip Bakic24:575 1 / 7 0 / 3 1 / 4 2 / 3 30002110
* Milos Popovic 37:5013 5 / 14 5 / 12 0 / 2 3 / 7 1162111220
* Nikola Tadic20:5712 3 / 8 3 / 6 0 / 2 6 / 6 320000212
Vladan Kaluderovic3:300 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Marcus Evans9:345 2 / 7 1 / 4 1 / 3 0 / 0 30203012
Uros Ilic21:117 3 / 4 2 / 2 1 / 2 0 / 0 441112017
Nikola Toncic3:012 1 / 1 1 / 1 0 / 0 0 / 0 00000022
Viktor Vujisic 25:499 4 / 8 3 / 4 1 / 4 0 / 2 10201126
Brandon Hill11:476 2 / 5 0 / 3 2 / 2 0 / 0 20110007
199:5474 24 / 71 15 / 38 9 / 33 17 / 24 31149310515

* Players marked with * are starters.