MONTENEGRO PRVA A 2022-2023

April 3, 2023

KK JEDINSTVO Logo KK JEDINSTVO πŸ‡²πŸ‡ͺ Montenegro
71 - 100
No Logo
DECIC πŸ‡²πŸ‡ͺ Montenegro
71

KK JEDINSTVO

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡²πŸ‡ͺ Nenad Vukovic 32:21 17 6/18 3/12 3/6 2/3 3 1 0 0 4 0 2 4
* πŸ‡²πŸ‡ͺ Marko Kljajevic 31:48 8 3/7 2/3 1/4 1/3 5 2 2 3 3 0 2 11
* πŸ‡²πŸ‡ͺ Nemanja Knezevic 31:44 9 4/12 3/6 1/6 0/0 0 0 3 0 3 0 2 1
* πŸ‡²πŸ‡ͺ Amar Hot 18:12 9 4/5 3/4 1/1 0/0 1 0 2 1 0 0 2 12
* πŸ‡²πŸ‡ͺ Milos Milosevic 12:30 3 1/6 1/4 0/2 1/2 0 1 0 0 0 0 2 -2
πŸ‡²πŸ‡ͺ πŸ‡·πŸ‡Έ Nikola Korac 31:19 5 1/3 1/2 0/1 3/4 5 0 4 0 1 0 2 10
πŸ‡²πŸ‡ͺ Mihailo Stijovic 15:02 13 4/6 3/5 1/1 4/4 2 2 0 0 1 1 2 15
πŸ‡²πŸ‡ͺ Sinisa Boskovic 14:01 2 1/5 1/4 0/1 0/0 3 0 0 1 1 0 1 1
πŸ‡²πŸ‡ͺ Drazen Madzgalj 8:38 3 1/3 0/0 1/3 0/0 0 0 1 0 1 0 0 1
πŸ‡²πŸ‡° Vojislav Spalevic 4:20 2 1/2 1/2 0/0 0/0 0 0 0 0 0 0 0 1
Totals 199:55 71 26/67 18/42 8/25 11/16 19 6 12 5 14 1 15 54
100

DECIC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Elyjah Williams 36:06 9 4/6 4/5 0/1 1/2 6 3 8 1 5 1 3 20
* πŸ‡²πŸ‡ͺ Marko Koljevic 35:41 25 7/13 3/4 4/9 7/9 2 0 3 2 1 1 3 24
* πŸ‡¦πŸ‡± Robert Shestani 33:44 7 2/7 1/2 1/5 2/2 2 1 3 1 2 0 2 7
* πŸ‡²πŸ‡ͺ Luka Nikaljevic 29:33 16 8/14 8/10 0/4 0/0 2 1 1 3 1 0 2 16
* πŸ‡²πŸ‡ͺ Petar Dragovic 28:14 20 8/11 5/5 3/6 1/3 14 2 2 1 1 4 1 37
πŸ‡²πŸ‡ͺ Nikola Vukovic 25:26 18 9/11 9/10 0/1 0/0 4 0 2 0 0 0 4 22
πŸ‡²πŸ‡ͺ Vasilija Jovanovic 6:14 5 2/4 1/1 1/3 0/0 0 0 1 0 1 0 0 3
πŸ‡²πŸ‡ͺ Driton Cunmuljaj 2:29 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
πŸ‡²πŸ‡ͺ Aleksandar Rankovic 2:29 0 0/1 0/1 0/0 0/0 0 0 0 0 0 0 0 -1
Totals 199:56 100 40/67 31/38 9/29 11/16 30 7 20 8 11 6 15 128

* Players marked with * are starters.