August 10, 2024
πΊπΈ 31 yrs (1994) 6'5" - 1.96m
πΊπΈ 31 yrs (1994) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Jamir Coleman | 23:12 | 6 | 2/7 | 1/5 | 1/2 | 1/2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 12 |
| * πΊπΈ Deion Mcclenton | 23:00 | 11 | 5/5 | 5/5 | 0/0 | 1/1 | 7 | 0 | 0 | 2 | 2 | 1 | 2 | 19 |
| * πΊπΈ Michael Bryson | 21:04 | 23 | 9/12 | 4/5 | 5/7 | 0/0 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 24 |
| * π²π½ πΊπΈ Tyrone White | 20:51 | 5 | 2/8 | 1/4 | 1/4 | 0/0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 |
| * πΊπΈ Jerime Anderson | 17:09 | 11 | 4/5 | 1/2 | 3/3 | 0/0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 17 |
| π¦π· Facundo Vasquez | 19:46 | 8 | 4/7 | 4/7 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 12 |
| πΊπΈ Christian Harvey | 18:37 | 14 | 6/10 | 4/6 | 2/4 | 0/0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 19 |
| πΊπΈ Kwame Alexander | 17:00 | 4 | 1/6 | 1/4 | 0/2 | 2/3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| π²π½ Jose Martinez | 16:48 | 10 | 3/5 | 0/1 | 3/4 | 1/2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| π²π½ Sergio Esteban Higuera Fonseca | 10:00 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| π²π½ Ricardo Valdez | 9:28 | 12 | 4/5 | 0/0 | 4/5 | 0/0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 15 |
| π²π½ Miguel Argomaniz | 3:05 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 108 | 42/77 | 23/43 | 19/34 | 5/8 | 39 | 3 | 26 | 6 | 8 | 2 | 19 | 138 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Colin Dougherty | 29:56 | 22 | 7/13 | 5/10 | 2/3 | 6/7 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 20 |
| * πΊπΈ Javion Ogunyemi | 25:19 | 11 | 4/6 | 4/6 | 0/0 | 3/4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 16 |
| * πΊπΈ Ken Horton | 22:23 | 8 | 2/10 | 1/5 | 1/5 | 3/4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| * π―π΄ πΊπΈ Justin Dentmon | 22:20 | 16 | 3/8 | 1/3 | 2/5 | 8/9 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 15 |
| * π΅π· πΊπΈ Eric Ayala | 5:02 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| πΊπΈ Marshawn Blackmon | 26:58 | 7 | 3/12 | 2/6 | 1/6 | 0/0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| π³π¬ πΊπΈ Ike Diogu | 26:21 | 16 | 5/11 | 2/5 | 3/6 | 3/6 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| πΊπΈ Dee Barnes | 18:00 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| π»πͺ Carlos Jose Mijares Suarez | 14:39 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -2 |
| π²π½ Alejandro Reyna Martinez | 5:57 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π²π½ Jordan Colosia | 3:05 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 85 | 26/69 | 16/37 | 10/32 | 23/30 | 29 | 4 | 11 | 7 | 8 | 2 | 10 | 80 |
* Players marked with * are starters.