DORADOS DE CHIHUAHUA

101 - 98

SOLES

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Demetrius Conger34:4311 1 / 3 1 / 1 0 / 2 9 / 9 510000215
* Charles Mitchell33:3524 11 / 17 10 / 11 1 / 6 1 / 5 810031421
* Franco Giorgetti 32:1722 8 / 11 6 / 9 2 / 2 4 / 8 811111226
* Elijah Clarance 11:552 1 / 4 1 / 3 0 / 1 0 / 0 00210002
* Lester Medford30:1812 3 / 7 2 / 4 1 / 3 5 / 5 203211215
David Cubillan18:2813 4 / 7 0 / 0 4 / 7 1 / 2 104120213
Daniel Alejandro Soto Pozo3:220 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Jose Estrada10:170 0 / 3 0 / 1 0 / 2 0 / 0 20100030
Bryce Washington20:104 2 / 7 2 / 7 0 / 0 0 / 0 254000010
Kamau Stokes29:5513 5 / 14 3 / 7 2 / 7 1 / 2 314000311
225:00101 35 / 73 25 / 43 10 / 30 21 / 31 3191957318
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kenneth Faried31:5815 5 / 8 4 / 6 1 / 2 4 / 6 633010221
* Jordan Swing28:409 4 / 12 4 / 8 0 / 4 1 / 1 20101053
* Josh Webster31:160 0 / 3 0 / 1 0 / 2 0 / 2 31310043
* Erik Thomas 31:4421 7 / 13 5 / 7 2 / 6 5 / 6 300120416
Edgar Garibay6:183 1 / 1 0 / 0 1 / 1 0 / 0 10000014
Ryan Pearson8:063 1 / 3 1 / 3 0 / 0 1 / 2 10101011
Victor Alvarez13:072 1 / 3 1 / 3 0 / 0 0 / 0 10210024
Mike Watkins17:1820 9 / 10 9 / 10 0 / 0 2 / 2 531012029
Lucas Martinez14:4412 4 / 9 0 / 1 4 / 8 0 / 0 00202128
Ivan Cruz0:520 0 / 0 0 / 0 0 / 0 0 / 0 00000000
184:0385 32 / 62 24 / 39 8 / 23 13 / 19 2271338321

* Players marked with * are starters.