CORRECAMINOS

69 - 97

FUERZA REGIA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Shavlik Randolph18:056 2 / 5 2 / 3 0 / 2 2 / 2 11111006
* Manuel Hernandez35:1916 4 / 10 1 / 4 3 / 6 5 / 6 201221313
* Antonio Singleton26:305 2 / 7 1 / 3 1 / 4 0 / 0 50413017
* Lydell Elmore27:1910 4 / 9 4 / 8 0 / 1 2 / 2 320201313
* Trendon Hankerson36:050 0 / 5 0 / 2 0 / 3 0 / 0 2112203-1
Ray Miller5:067 3 / 4 3 / 4 0 / 0 1 / 1 00101006
Tevin Bellinger13:033 1 / 5 0 / 2 1 / 3 0 / 0 2000200-1
Kameron Hankerson32:0920 8 / 16 4 / 9 4 / 7 0 / 0 301110416
Daniel Trasvia3:120 0 / 0 0 / 0 0 / 0 0 / 0 10000001
Kevin Rodriquez Lopez3:122 1 / 1 1 / 1 0 / 0 0 / 0 00101002
200:0069 25 / 62 16 / 36 9 / 26 10 / 11 19410913214
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Lucas Faggiano18:108 3 / 5 2 / 3 1 / 2 1 / 3 10130029
* Kendrick Ray27:478 4 / 9 4 / 6 0 / 3 0 / 1 30213025
* Wayne Langston22:166 3 / 4 3 / 4 0 / 0 0 / 0 422030110
* Jhonathan Dunn28:5225 9 / 14 4 / 4 5 / 10 2 / 2 322140024
* Sebastian Reynoso Jiminez26:335 2 / 5 1 / 1 1 / 4 0 / 0 60111019
Jerai Grant15:034 2 / 3 2 / 3 0 / 0 0 / 0 20010107
Daniel Bejarano13:258 2 / 3 1 / 1 1 / 2 3 / 4 00000006
Raul Olalde10:354 2 / 2 2 / 2 0 / 0 0 / 0 11111017
Micah Speight22:3115 5 / 8 2 / 5 3 / 3 2 / 2 703320323
Jonatan Machado14:4814 5 / 7 1 / 1 4 / 6 0 / 0 301000116
200:0097 37 / 60 22 / 30 15 / 30 8 / 12 305131114111

* Players marked with * are starters.