ABEJAS LEON

93 - 71

CORRECAMINOS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Markeith Cummings30:2923 11 / 13 11 / 11 0 / 2 1 / 3 203120123
* Tyreek Duren27:5610 4 / 12 4 / 8 0 / 4 2 / 2 104201210
* Alexis Elsener16:398 3 / 10 3 / 5 0 / 5 2 / 2 62202009
* Cody Demps30:4510 5 / 10 5 / 7 0 / 3 0 / 0 725200321
* Wayne Langston26:1013 3 / 7 3 / 7 0 / 0 7 / 8 323020114
Miguel Martinez0:400 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Joseph Soto12:045 2 / 4 1 / 3 1 / 1 0 / 0 006210310
Rico Nuno5:440 0 / 0 0 / 0 0 / 0 0 / 0 0000101-1
Tommy Nuno23:2110 4 / 5 3 / 3 1 / 2 1 / 1 913011422
Alexander Kappos16:5711 5 / 9 4 / 6 1 / 3 0 / 0 310000011
Juan Contreras9:153 1 / 4 0 / 2 1 / 2 0 / 1 20010022
200:0093 38 / 74 34 / 52 4 / 22 13 / 17 3382689217
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kenny Goins22:1310 4 / 4 2 / 2 2 / 2 0 / 0 230110315
* Joao Vitor Franca Dos Santos34:5210 2 / 10 0 / 5 2 / 5 4 / 8 72002217
* Antonio Daye Jr29:1116 5 / 13 4 / 10 1 / 3 5 / 7 514040012
* Vance Johnson19:174 1 / 4 0 / 3 1 / 1 1 / 4 21103110
* Ismael Cruz29:2112 5 / 11 5 / 7 0 / 4 2 / 2 113210212
Jose Guitian18:126 2 / 5 0 / 1 2 / 4 0 / 0 50001027
Charly Zesati19:3810 4 / 8 2 / 2 2 / 6 0 / 0 301000110
Eddie Giron11:170 0 / 6 0 / 4 0 / 2 0 / 0 0111302-6
Miguel Ramirez10:113 1 / 3 0 / 0 1 / 3 0 / 0 00302012
Diego Gallardo0:400 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Daniel Trasvia5:080 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0071 24 / 64 13 / 34 11 / 30 12 / 21 25913417313

* Players marked with * are starters.