June 24, 2025
πΊπΈ 27 yrs (1998) 6'6" - 1.98m
πΊπΈ 27 yrs (1998) 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Alex Williams | 32:29 | 8 | 3/8 | 2/3 | 1/5 | 1/2 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 7 |
| * πΊπΈ Jaire Grayer | 27:37 | 13 | 5/11 | 5/8 | 0/3 | 3/3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
| * πΊπΈ Akia Pruitt | 20:46 | 11 | 4/4 | 3/3 | 1/1 | 2/2 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 28 |
| * πΊπΈ Josh Webster | 8:17 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
| * π²π½ Fabian Jaimes | 0:24 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| πΊπΈ Teddy Allen | 27:49 | 26 | 8/11 | 3/6 | 5/5 | 5/5 | 8 | 0 | 5 | 0 | 2 | 0 | 1 | 34 |
| πΊπΈ Jordan Burns | 22:55 | 14 | 4/10 | 0/1 | 4/9 | 2/2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 11 |
| πΊπΈ Michael Durr | 17:39 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| π²π½ Kevin Rodriquez Lopez | 9:34 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| πΊπΈ Chris Ware | 8:58 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| π²π½ Jesus Abel Jimenez | 0:57 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| π²π½ Alan Olivas | 0:30 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 177:55 | 91 | 32/60 | 18/31 | 14/29 | 13/14 | 27 | 11 | 22 | 5 | 10 | 0 | 11 | 117 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π²π½ πΊπΈ Karim Rodriguez | 28:24 | 9 | 3/7 | 2/4 | 1/3 | 2/2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 13 |
| * πΊπΈ Tre'darius Mccallum | 22:24 | 16 | 7/13 | 6/10 | 1/3 | 1/3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 14 |
| * πΊπΈ Armani Chaney | 19:22 | 8 | 3/6 | 1/3 | 2/3 | 0/0 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 10 |
| * πΊπΈ Makhi Mitchell | 18:03 | 8 | 4/8 | 4/7 | 0/1 | 0/0 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 13 |
| * π²π½ Moises Andriassi Quintana | 8:41 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| πΊπΈ Jaron Martin | 24:07 | 15 | 5/11 | 2/5 | 3/6 | 2/2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 14 |
| πΊπΈ Jerai Grant | 15:23 | 7 | 3/6 | 3/6 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| πΊπΈ Bryan Jefferson | 15:07 | 1 | 0/2 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
| π²π½ Jonatan Machado | 13:40 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| πͺπͺ Andres Matute Perner | 0:57 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π²π½ Antonio Alvarez | 0:57 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 167:05 | 75 | 29/62 | 19/37 | 10/25 | 7/11 | 14 | 8 | 17 | 4 | 6 | 2 | 16 | 77 |
* Players marked with * are starters.