| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Antonio Alvarez | 3:41 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| * Mikh Mckinney | 29:03 | 10 | 4 / 7 | 3 / 5 | 1 / 2 | 1 / 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
| * Tre'darius Mccallum | 24:08 | 3 | 1 / 6 | 0 / 2 | 1 / 4 | 0 / 0 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 8 |
| * Jaron Martin | 20:48 | 11 | 4 / 9 | 3 / 6 | 1 / 3 | 2 / 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| * Makhi Mitchell | 32:05 | 19 | 6 / 13 | 6 / 13 | 0 / 0 | 7 / 9 | 8 | 6 | 2 | 1 | 0 | 2 | 1 | 29 |
| Moises Andriassi Quintana | 17:31 | 13 | 4 / 9 | 0 / 1 | 4 / 8 | 1 / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Armani Chaney | 18:50 | 14 | 5 / 12 | 2 / 6 | 3 / 6 | 1 / 3 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 9 |
| Bryan Jefferson | 20:35 | 5 | 2 / 5 | 1 / 2 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Andres Matute Perner | 6:21 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Karim Rodriguez | 26:58 | 7 | 3 / 9 | 2 / 3 | 1 / 6 | 0 / 0 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 9 |
| 200:00 | 84 | 30 / 72 | 18 / 40 | 12 / 32 | 12 / 17 | 26 | 11 | 11 | 3 | 11 | 6 | 21 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Connor Zinaich | 32:51 | 24 | 9 / 18 | 8 / 14 | 1 / 4 | 5 / 7 | 7 | 7 | 1 | 1 | 1 | 3 | 4 | 31 |
| * Greg Whittington | 30:57 | 9 | 2 / 8 | 1 / 4 | 1 / 4 | 4 / 7 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 12 |
| * Josh Perkins | 29:10 | 3 | 1 / 6 | 0 / 3 | 1 / 3 | 0 / 0 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 5 |
| * Tommy Nuno | 34:09 | 12 | 4 / 9 | 2 / 6 | 2 / 3 | 2 / 2 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 16 |
| * Jalen Adaway | 36:44 | 19 | 8 / 16 | 6 / 10 | 2 / 6 | 1 / 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 16 |
| Keith Williams | 5:51 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Beavers | 14:06 | 11 | 4 / 7 | 2 / 5 | 2 / 2 | 1 / 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 10 |
| Jalen Canty | 16:12 | 8 | 4 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| 200:00 | 86 | 32 / 71 | 23 / 49 | 9 / 22 | 13 / 19 | 24 | 12 | 16 | 7 | 7 | 5 | 21 |
* Players marked with * are starters.



