July 4, 2019
π²π½ 31 yrs (1994) 6'4" - 1.93m
π²π½ 31 yrs (1994) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π΅π· πΊπΈ Timajh Parker-Rivera | 35:37 | 6 | 2/4 | 2/4 | 0/0 | 2/5 | 5 | 6 | 1 | 1 | 1 | 1 | 5 | 14 |
| * π²π½ πΊπΈ P.j. Reyes | 32:17 | 22 | 7/14 | 5/10 | 2/4 | 6/6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 24 |
| * πΊπΈ Germain Jordan | 31:33 | 11 | 4/14 | 3/9 | 1/5 | 2/2 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 7 |
| * πΊπΈ Glen Rice | 29:03 | 14 | 5/15 | 4/7 | 1/8 | 3/6 | 3 | 1 | 5 | 2 | 4 | 0 | 3 | 8 |
| * π²π½ Jose Estrada | 24:51 | 29 | 10/15 | 7/9 | 3/6 | 6/9 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | 28 |
| πΊπΈ Lyonell Gaines | 18:05 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| π²π½ Raul Delgado | 12:26 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| π»πͺ Axel Duarte Bojordquez | 6:02 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| π²π½ Kareem Veliz | 4:46 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| π²π½ Hugo Carrillo | 3:24 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| π²π½ Fernando Rosales Camacho | 1:56 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 92 | 32/72 | 23/43 | 9/29 | 19/28 | 27 | 15 | 13 | 5 | 14 | 6 | 29 | 95 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π²π½ πΊπΈ Tyrone White | 34:57 | 18 | 6/16 | 4/8 | 2/8 | 4/4 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 13 |
| * πΊπΈ Benjamin Puckett | 34:49 | 11 | 4/8 | 4/6 | 0/2 | 3/3 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 20 |
| * πΊπΈ Kyle Lamonte | 33:43 | 26 | 7/11 | 4/6 | 3/5 | 9/11 | 3 | 0 | 5 | 3 | 5 | 0 | 3 | 26 |
| * π©π΄ πΊπΈ Antonio Pena | 33:34 | 22 | 4/13 | 3/9 | 1/4 | 13/16 | 7 | 2 | 3 | 2 | 4 | 1 | 5 | 21 |
| * πΊπΈ Eder Zuniga | 20:56 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 9 |
| π²π½ Irwin Avalos | 23:59 | 14 | 5/11 | 3/6 | 2/5 | 2/2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 16 |
| π²π½ Carlos Menchaca | 9:49 | 6 | 2/4 | 0/2 | 2/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| π²π½ Jesus Alberto Gonzalez Martinez | 8:13 | 1 | 0/1 | 0/0 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 200:00 | 105 | 31/69 | 20/40 | 11/29 | 32/37 | 26 | 11 | 15 | 10 | 14 | 2 | 22 | 112 |
* Players marked with * are starters.