| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Michael Anderson | 36:34 | 24 | 9 / 14 | 9 / 13 | 0 / 1 | 6 / 6 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 33 |
| * Marco Bourgault | 32:56 | 18 | 8 / 18 | 6 / 11 | 2 / 7 | 0 / 0 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 14 |
| * Darrien Mack | 38:04 | 31 | 13 / 19 | 12 / 15 | 1 / 4 | 4 / 7 | 9 | 2 | 5 | 2 | 4 | 2 | 2 | 38 |
| * Jesus Angel Reatiga | 15:35 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 5 |
| * Froylan Verdugo | 22:34 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 10 |
| Matt Gwynne | 19:12 | 6 | 2 / 6 | 0 / 1 | 2 / 5 | 0 / 0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 9 |
| Albizo Hernandez | 10:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Javier Inzunza | 19:37 | 11 | 5 / 6 | 4 / 5 | 1 / 1 | 0 / 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| Manuel Moraila Godoy | 0:38 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195:10 | 94 | 39 / 69 | 33 / 50 | 6 / 19 | 10 / 13 | 27 | 6 | 27 | 7 | 9 | 4 | 14 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Trayvon Lathan | 40:00 | 31 | 12 / 20 | 10 / 17 | 2 / 3 | 5 / 9 | 8 | 5 | 3 | 3 | 1 | 2 | 4 | 39 |
| * Luis Ramirez Lora | 18:36 | 4 | 2 / 7 | 2 / 5 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
| * Arim Solares | 36:23 | 10 | 3 / 10 | 2 / 6 | 1 / 4 | 3 / 4 | 5 | 1 | 3 | 0 | 4 | 0 | 4 | 7 |
| * Marvell Waithe | 40:00 | 13 | 5 / 13 | 3 / 7 | 2 / 6 | 1 / 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Luis Rodriguez Sainz | 3:25 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ramon Ruiz Estrada | 3:25 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 141:49 | 61 | 23 / 51 | 17 / 35 | 6 / 16 | 9 / 15 | 20 | 6 | 9 | 3 | 6 | 2 | 12 |
* Players marked with * are starters.


