TELSTAR HESPERANGE

103 - 80

AB CONTERN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Bryan Jefferson33:0413 3 / 13 3 / 10 0 / 3 7 / 8 1112100217
* Prince Foster33:4427 9 / 17 6 / 10 3 / 7 6 / 7 618023334
* Gilles Kerschen35:1016 7 / 10 7 / 10 0 / 0 2 / 3 322021018
* Pol Goebel26:2716 6 / 10 2 / 2 4 / 8 0 / 0 415120221
* Zacharie Vincent Traer31:2618 6 / 11 1 / 3 5 / 8 1 / 1 412110220
Tom Donnersbach17:489 3 / 6 0 / 0 3 / 6 0 / 0 10100028
Eric Wagner3:250 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Denis Pleimling10:042 1 / 2 1 / 1 0 / 1 0 / 0 10010033
Louis Kohn8:522 1 / 1 1 / 1 0 / 0 0 / 0 30001004
200:00103 36 / 71 21 / 37 15 / 34 16 / 19 3362048414
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jesse Morgan5:545 2 / 6 1 / 3 1 / 3 0 / 0 20000003
* Raul Birenbaum18:5411 3 / 8 1 / 3 2 / 5 3 / 4 10012045
* Trent Weaver40:0022 9 / 15 9 / 14 0 / 1 4 / 4 970222234
* Rene Wolzfeld32:2413 4 / 11 1 / 2 3 / 9 2 / 2 20201019
* Mihailo Andjelkovic35:0712 4 / 17 2 / 10 2 / 7 2 / 2 30201003
Alain Gengler19:214 2 / 6 2 / 6 0 / 0 0 / 0 441001310
Yann Besch18:093 1 / 4 1 / 3 0 / 1 1 / 1 10110003
Charel Pete Moes10:005 2 / 3 2 / 3 0 / 0 1 / 2 21011016
Louis Reding3:230 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Nicolas Hittelet16:485 1 / 9 0 / 1 1 / 8 2 / 2 0100103-3
200:0080 28 / 80 19 / 45 9 / 35 15 / 17 2413658314

* Players marked with * are starters.