LITHUANIA NKL (2nd Div.) 2025-2026

October 23, 2025

VILKAVISKIO SM Logo VILKAVISKIO SM πŸ‡±πŸ‡Ή Lithuania
78 - 71
PLUNGES SRC Logo PLUNGES SRC πŸ‡±πŸ‡Ή Lithuania
78

VILKAVISKIO SM

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ T.j. Gadsden 29:42 20 8/12 5/9 3/3 1/2 4 2 0 1 6 0 1 16
* πŸ‡±πŸ‡Ή Titas Pazarauskas 26:17 5 1/5 1/3 0/2 3/3 3 3 6 0 1 0 2 12
* πŸ‡±πŸ‡Ή Gustas Kucinskas 25:13 13 5/8 2/3 3/5 0/0 2 0 0 2 2 0 2 12
* πŸ‡±πŸ‡Ή Zygimantas Skucas 24:48 8 4/5 4/5 0/0 0/3 5 1 2 1 2 0 1 11
* Gabe Quillan 24:01 7 3/7 2/3 1/4 0/0 3 2 4 0 2 3 4 13
πŸ‡±πŸ‡Ή Mantvydas Zukauskas 30:42 12 4/12 2/5 2/7 2/2 5 2 5 1 1 0 2 16
πŸ‡ΊπŸ‡Έ Jorell Saterfield 25:49 10 4/10 2/3 2/7 0/0 1 0 0 0 0 0 1 5
πŸ‡±πŸ‡Ή Vytautas Meistas 8:04 3 1/4 0/2 1/2 0/0 1 1 1 0 0 0 0 3
πŸ‡ΈπŸ‡ͺ Aurimas Buskevicius 4:33 0 0/1 0/0 0/1 0/0 2 0 1 0 0 0 0 2
πŸ‡±πŸ‡Ή Tomas Stankevicius 0:52 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:01 78 30/64 18/33 12/31 6/10 26 11 19 5 14 3 13 90
71

PLUNGES SRC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Modestas Jurkaitis 35:12 4 2/5 2/4 0/1 0/0 1 0 3 3 2 0 3 6
* πŸ‡±πŸ‡Ή Tadas Budrys 32:05 13 6/10 5/7 1/3 0/0 7 2 1 1 3 0 1 17
* πŸ‡ΊπŸ‡Έ Colin Golson Jr 28:37 7 3/6 3/5 0/1 1/2 1 1 1 2 4 0 2 4
* πŸ‡ΊπŸ‡Έ Thomas Miles 28:19 15 6/10 4/5 2/5 1/1 1 2 2 0 1 0 3 15
* πŸ‡±πŸ‡Ή Arnas Vaistaras 28:03 16 7/14 6/11 1/3 1/1 3 1 2 1 1 0 4 15
πŸ‡«πŸ‡· Chris Tsamas 16:29 7 3/7 2/3 1/4 0/0 2 0 0 1 0 0 1 6
πŸ‡±πŸ‡Ή Motiejus Maziliauskas 16:07 4 2/8 2/7 0/1 0/0 7 1 0 0 0 2 3 8
πŸ‡±πŸ‡Ή Arijus Adomauskas 11:57 5 2/4 1/1 1/3 0/0 0 0 0 0 0 0 1 3
πŸ‡±πŸ‡Ή Petras Piekus 3:11 0 0/2 0/2 0/0 0/0 0 0 0 0 1 0 0 -3
Totals 200:00 71 31/66 25/45 6/21 3/4 22 7 9 8 12 2 18 71

* Players marked with * are starters.