LITHUANIA NKL (2nd Div.) 2023-2024

February 29, 2024

BC NEPTUNAS KLAIPEDA Logo BC NEPTUNAS KLAIPEDA πŸ‡±πŸ‡Ή Lithuania
83 - 94
SILUTE Logo SILUTE πŸ‡±πŸ‡Ή Lithuania
83

BC NEPTUNAS KLAIPEDA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Laurynas Mikalauskas 35:07 14 6/12 6/12 0/0 2/5 4 5 0 2 4 0 2 12
* πŸ‡±πŸ‡Ή Kristupas Lesciauskas 32:52 15 6/10 3/4 3/6 0/0 3 1 3 3 1 0 4 20
* πŸ‡±πŸ‡Ή Klaidas Metrikis 30:58 20 4/13 1/4 3/9 9/9 6 2 3 0 5 1 4 18
* πŸ‡±πŸ‡Ή Deividas Anuzis 24:13 2 1/4 1/3 0/1 0/0 2 1 3 0 0 0 4 5
* πŸ‡±πŸ‡Ή Gabrielius Mazeika 22:41 10 3/7 1/1 2/6 2/2 2 1 2 0 4 0 3 7
πŸ‡±πŸ‡Ή Matas Repsys 29:49 11 3/6 3/4 0/2 5/8 1 1 0 1 3 0 2 5
πŸ‡±πŸ‡Ή Radvilas Kneizys 19:28 7 2/5 1/3 1/2 2/2 6 0 3 0 3 0 2 10
πŸ‡±πŸ‡Ή Matas Narvilas 4:47 4 1/1 1/1 0/0 2/2 1 0 0 0 0 0 0 5
Totals 199:55 83 26/58 17/32 9/26 22/28 25 11 14 6 20 1 21 82
94

SILUTE

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Ernestas Jonkus 31:58 10 2/9 0/4 2/5 4/4 3 1 5 3 1 0 3 14
* πŸ‡ΊπŸ‡Έ Patrick Robinson Iii 31:37 26 10/19 8/14 2/5 4/7 6 2 4 4 1 0 1 29
* πŸ‡ΊπŸ‡¦ Vadym Prokopenko 31:34 21 9/15 7/11 2/4 1/3 6 4 6 2 0 0 3 31
* πŸ‡±πŸ‡Ή Ernestas Jaskus 29:46 6 3/8 3/5 0/3 0/0 2 3 4 3 0 1 3 14
* πŸ‡±πŸ‡Ή Edgaras Preibys 16:04 7 2/4 1/1 1/3 2/4 0 0 0 0 1 0 2 2
πŸ‡±πŸ‡Ή Laurynas Balkunas 24:55 16 7/12 7/10 0/2 2/2 1 1 1 3 3 0 3 14
πŸ‡ΊπŸ‡¦ Yevgen Balaban 19:43 8 3/6 1/3 2/3 0/0 2 0 2 0 3 0 4 6
πŸ‡±πŸ‡Ή Vilius Valuntonis 7:28 0 0/1 0/0 0/1 0/0 0 0 1 1 0 0 3 1
πŸ‡ΊπŸ‡Έ Mykolas Ivanauskas 6:52 0 0/0 0/0 0/0 0/0 0 0 1 0 0 0 1 1
Totals 199:57 94 36/74 27/48 9/26 13/20 20 11 24 16 9 1 23 112

* Players marked with * are starters.