LITHUANIA NKL (2nd Div.) 2022-2023

February 4, 2023

PALANGOS KURSIAI Logo PALANGOS KURSIAI πŸ‡±πŸ‡Ή Lithuania
69 - 68
VILKAVISKIO SM Logo VILKAVISKIO SM πŸ‡±πŸ‡Ή Lithuania
69

PALANGOS KURSIAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Justin Young 31:28 20 9/14 9/14 0/0 2/2 9 8 2 0 3 1 0 32
* πŸ‡±πŸ‡Ή Ernestas Jaskus 29:38 7 2/5 1/2 1/3 2/2 2 1 2 1 0 0 0 10
* πŸ‡ΊπŸ‡Έ Zac Owens 24:07 11 4/15 3/10 1/5 2/2 2 0 2 0 3 0 2 1
* πŸ‡±πŸ‡Ή Mantas Litvinas 13:28 3 0/3 0/1 0/2 3/4 0 0 3 2 1 1 3 4
* πŸ‡±πŸ‡Ή Tadas Karaninas 10:05 4 2/3 2/3 0/0 0/0 0 0 1 0 1 0 1 3
πŸ‡ΊπŸ‡¦ Danillo Sokolenko 25:42 2 1/5 1/2 0/3 0/0 2 2 1 3 0 1 1 7
πŸ‡±πŸ‡Ή Martynas Pocevicius 22:05 0 0/6 0/3 0/3 0/0 1 0 0 0 0 0 2 -5
πŸ‡±πŸ‡Ή Tadas Kymantas 20:19 12 5/8 3/5 2/3 0/0 3 1 1 0 1 0 1 13
πŸ‡±πŸ‡Ή Vidmantas Uzkuraitis 11:36 5 1/3 0/1 1/2 2/2 1 0 0 1 0 0 3 5
πŸ‡±πŸ‡Ή Tadas Budrys 11:32 5 2/2 2/2 0/0 1/3 4 1 0 0 2 1 4 7
Totals 200:00 69 26/64 21/43 5/21 12/15 24 13 12 7 11 4 17 77
68

VILKAVISKIO SM

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Mantvydas Zukauskas 34:44 13 5/11 2/4 3/7 0/0 1 1 6 1 1 0 2 15
* πŸ‡±πŸ‡Ή Rokas Stankevicius 33:18 19 8/11 5/7 3/4 0/0 7 2 3 0 4 2 4 26
* πŸ‡ΊπŸ‡Έ Augustine Ene 31:56 9 3/5 3/4 0/1 3/3 2 0 1 1 0 3 1 14
* πŸ‡±πŸ‡Ή Amandas Urkis 17:57 9 3/6 0/2 3/4 0/0 2 1 0 0 1 0 0 8
* πŸ‡±πŸ‡Ή Ernest Narusevicius 6:31 0 0/2 0/2 0/0 0/0 0 1 1 0 0 0 2 0
πŸ‡±πŸ‡Ή Modestas Zauneriunas 25:10 12 4/9 1/3 3/6 1/2 1 0 3 0 3 0 3 7
πŸ‡±πŸ‡Ή Klaidas Metrikis 22:41 6 2/4 0/0 2/4 0/0 0 1 2 0 2 0 4 5
πŸ‡±πŸ‡» Eduards Hazners 13:33 0 0/5 0/1 0/4 0/0 1 1 2 0 2 0 3 -3
πŸ‡±πŸ‡Ή Jonas Levickas 11:33 0 0/4 0/4 0/0 0/2 4 0 0 0 2 0 3 -4
πŸ‡±πŸ‡Ή Juozas Talat-Kelpsas 2:37 0 0/1 0/1 0/0 0/0 0 0 0 0 0 0 0 -1
Totals 200:00 68 25/58 11/28 14/30 4/7 18 7 18 2 15 5 22 67

* Players marked with * are starters.