LITHUANIA LKL 2024-2025

November 10, 2024

BC NEPTUNAS KLAIPEDA Logo BC NEPTUNAS KLAIPEDA πŸ‡±πŸ‡Ή Lithuania
70 - 97
BC ZALGIRIS KAUNAS Logo BC ZALGIRIS KAUNAS πŸ‡±πŸ‡Ή Lithuania
70

BC NEPTUNAS KLAIPEDA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Mindaugas Girdziunas 30:46 7 2/5 1/3 1/2 2/3 1 1 2 0 2 0 2 5
* πŸ‡ΊπŸ‡Έ Zane Waterman 27:37 15 6/10 5/7 1/3 2/2 6 3 0 0 1 0 4 19
* πŸ‡ΊπŸ‡Έ Desure Buie 26:48 11 4/15 1/6 3/9 0/0 3 1 3 0 3 0 1 4
* πŸ‡±πŸ‡Ή Arnas Berucka 23:40 6 2/5 0/1 2/4 0/0 0 0 0 1 1 0 4 3
* πŸ‡ΈπŸ‡° Tomas Pavelka 12:12 0 0/2 0/2 0/0 0/0 3 3 0 0 1 1 5 4
πŸ‡±πŸ‡Ή Zygimantas Janavicius 20:05 5 1/5 1/3 0/2 3/4 1 0 9 0 1 0 1 9
πŸ‡¬πŸ‡· Dimitrios Agravanis 18:47 17 6/9 6/7 0/2 5/7 2 1 1 1 3 0 0 14
πŸ‡±πŸ‡Ή Deividad Gailius 17:34 3 1/4 0/0 1/4 0/0 2 0 0 0 1 0 5 1
πŸ‡±πŸ‡Ή Matas Repsys 10:34 3 1/2 0/0 1/2 0/0 1 0 0 0 0 0 2 3
πŸ‡±πŸ‡Ή Radvilas Kneizys 10:29 0 0/2 0/0 0/2 0/0 1 0 1 0 0 0 2 0
πŸ‡±πŸ‡Ή Kristupas Lesciauskas 1:28 3 1/1 0/0 1/1 0/0 0 0 1 0 0 0 0 4
Totals 200:00 70 24/60 14/29 10/31 12/16 20 9 17 2 13 1 26 66
97

BC ZALGIRIS KAUNAS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Deividas Sirvydis 24:28 5 2/8 1/1 1/7 0/0 2 1 0 1 0 0 3 3
* πŸ‡ΊπŸ‡Έ Lonnie Walker Iv 19:56 19 7/11 3/5 4/6 1/2 1 0 1 0 0 1 2 17
* πŸ‡ΊπŸ‡Έ Brady Manek 17:10 15 6/8 3/3 3/5 0/0 1 1 1 0 1 0 4 15
* πŸ‡±πŸ‡Ή Edgaras Ulanovas 16:20 2 0/4 0/2 0/2 2/2 0 1 1 0 2 0 3 -2
* πŸ‡±πŸ‡Ή Dovydas Giedraitis 14:52 6 2/3 1/1 1/2 1/1 1 0 1 0 0 0 2 7
πŸ‡ΊπŸ‡Έ Matt Mitchell 20:22 7 2/5 1/3 1/2 2/4 4 1 2 1 0 0 2 10
πŸ‡±πŸ‡Ή Laurynas Birutis 19:14 7 2/6 2/6 0/0 3/4 1 4 1 0 0 1 0 9
πŸ‡±πŸ‡Ή Lukas Lekavicius 18:42 4 2/6 2/6 0/0 0/0 2 0 4 0 2 0 1 4
πŸ‡±πŸ‡Ή Arnas Butkevicius 17:31 13 4/4 2/2 2/2 3/4 4 1 2 4 0 1 0 24
πŸ‡«πŸ‡· πŸ‡ΊπŸ‡Έ Sylvain Francisco 16:05 11 2/5 2/2 0/3 7/8 3 1 5 0 0 0 0 16
πŸ‡¨πŸ‡¦ πŸ‡±πŸ‡Ή Ignas Brazdeikis 15:21 8 2/4 1/3 1/1 3/4 3 0 2 1 1 0 2 10
Totals 200:01 97 31/64 18/34 13/30 22/29 22 10 20 7 6 3 19 113

* Players marked with * are starters.