BC JUVENTUS competes in LITHUANIA LKL 2024-2025 from Lithuania. The team roster includes 17 basketball players featuring Sukhmail Mathon, Tookie Brown and Laurynas Beliauskas. View the complete game schedule with 38 games, player statistics, team performance, and detailed roster information below.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2024-09-25 | 78 - 74 | @ BC NEVEZIS KEDAINIAI | Game |
| 2024-09-28 | 78 - 86 | v. BC LIETUVOS RYTAS | Game |
| 2024-10-06 | 92 - 99 | v. BC NEPTUNAS KLAIPEDA | Game |
| 2024-10-13 | 91 - 46 | @ KK MAZEIKIAI | Game |
| 2024-10-19 | 72 - 67 | @ BC WOLVES | Game |
| 2024-10-26 | 70 - 79 | v. KK LIETKABELIS | Game |
| 2024-11-03 | 67 - 84 | @ BC ZALGIRIS KAUNAS | Game |
| 2024-11-10 | 79 - 80 | v. SPORTO KLUBAS JONAVA | Game |
| 2024-11-16 | 101 - 88 | v. BC SIAULIAI | Game |
| 2024-11-30 | 74 - 63 | @ BC NEPTUNAS KLAIPEDA | Game |
| 2024-12-08 | 98 - 93 | @ SPORTO KLUBAS JONAVA | Game |
| 2024-12-15 | 100 - 110 | v. BC WOLVES | Game |
| 2024-12-29 | 67 - 128 | v. BC ZALGIRIS KAUNAS | Game |
| 2025-01-04 | 100 - 98 | @ BC SIAULIAI | Game |
| 2025-01-12 | 76 - 90 | @ BC LIETUVOS RYTAS | Game |
| 2025-01-26 | 91 - 84 | v. BC NEVEZIS KEDAINIAI | Game |
| 2025-02-01 | 98 - 90 | @ KK LIETKABELIS | Game |
| 2025-02-10 | 92 - 72 | v. KK MAZEIKIAI | Game |
| 2025-03-02 | 81 - 84 | @ BC ZALGIRIS KAUNAS | Game |
| 2025-03-08 | 74 - 75 | v. KK LIETKABELIS | Game |
| 2025-03-16 | 74 - 105 | @ BC NEVEZIS KEDAINIAI | Game |
| 2025-03-23 | 83 - 87 | @ BC WOLVES | Game |
| 2025-03-29 | 80 - 77 | v. KK MAZEIKIAI | Game |
| 2025-04-05 | 68 - 86 | @ BC SIAULIAI | Game |
| 2025-04-13 | 109 - 115 | v. SPORTO KLUBAS JONAVA | Game |
| 2025-04-16 | 75 - 90 | @ BC LIETUVOS RYTAS | Game |
| 2025-04-21 | 100 - 94 | v. BC NEPTUNAS KLAIPEDA | Game |
| 2025-04-23 | 72 - 78 | @ SPORTO KLUBAS JONAVA | Game |
| 2025-04-26 | 75 - 96 | v. BC ZALGIRIS KAUNAS | Game |
| 2025-04-30 | 94 - 86 | v. BC WOLVES | Game |
| 2025-05-03 | 94 - 85 | @ KK MAZEIKIAI | Game |
| 2025-05-07 | 90 - 104 | v. BC LIETUVOS RYTAS | Game |
| 2025-05-10 | 102 - 79 | v. BC SIAULIAI | Game |
| 2025-05-14 | 101 - 91 | v. BC NEVEZIS KEDAINIAI | Game |
| 2025-05-17 | 88 - 100 | @ BC NEPTUNAS KLAIPEDA | Game |
| 2025-05-20 | 89 - 94 | @ KK LIETKABELIS | Game |
| 2025-05-25 | 77 - 83 | @ KK LIETKABELIS | Game |
| 2025-05-27 | 90 - 93 | v. KK LIETKABELIS | Game |
28 yrs (1997) 6'9" - 2.05m
29 yrs (1997) 6'6" - 1.98m
27 yrs (1998) 6'5" - 1.96m
33 yrs (1993) 6'5" - 1.96m
35 yrs (1990) 6'6" - 1.98m
34 yrs (1991) 6'3" - 1.91m
25 yrs (2000) 6'5" - 1.95m
28 yrs (1997) 6'5" - 1.96m
26 yrs (1999) 6'5" - 1.96m
29 yrs (1997) 6'4" - 1.93m
31 yrs (1995) 6'2" - 1.88m
32 yrs (1993) 6'9" - 2.06m
27 yrs (1998) 6'10" - 2.08m
20 yrs (2006) 5'11" - 1.81m
30 yrs (1995) 5'11" - 1.80m
31 yrs (1995) 6'8" - 2.02m
34 yrs (1992) 6'7" - 2.01m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.