LITHUANIA LKL 2020-2021

October 25, 2020

BC PRIENAI Logo BC PRIENAI πŸ‡±πŸ‡Ή Lithuania
81 - 74
DZUKIJA Logo DZUKIJA πŸ‡±πŸ‡Ή Lithuania
81

BC PRIENAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Regimantas Miniotas 33:34 24 9/19 9/15 0/4 6/8 10 7 0 4 3 1 1 31
* πŸ‡±πŸ‡Ή Dominykas Domarkas 30:05 4 1/3 1/3 0/0 2/2 2 0 4 1 4 0 2 5
* πŸ‡±πŸ‡Ή Mindaugas Susinskas 29:39 13 6/13 5/9 1/4 0/0 1 4 1 1 1 0 4 12
* πŸ‡ΊπŸ‡Έ Marquis Wright 29:28 21 8/18 6/14 2/4 3/4 3 1 5 2 4 0 1 17
* πŸ‡±πŸ‡Ή Egidijus Dimsa 17:18 6 2/3 2/3 0/0 2/2 2 1 0 0 1 0 3 7
πŸ‡±πŸ‡Ή Justinas Jogminas 20:32 8 3/5 2/4 1/1 1/2 2 2 0 0 2 1 3 8
πŸ‡«πŸ‡· πŸ‡ͺπŸ‡Έ Tom Digbeu Champion 18:50 2 1/5 1/4 0/1 0/0 3 1 1 1 4 0 3 0
πŸ‡±πŸ‡Ή Simas Jarumbauskas 11:58 0 0/1 0/1 0/0 0/0 1 1 1 0 0 0 2 2
πŸ‡±πŸ‡Ή Rokas Gadiliauskas 8:36 3 1/1 1/1 0/0 1/2 1 1 1 0 1 0 3 4
Totals 200:00 81 31/68 27/54 4/14 15/20 25 18 13 9 20 2 22 86
74

DZUKIJA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Kristupas Zemaitis 34:56 14 6/9 4/6 2/3 0/0 3 1 7 2 4 0 0 20
* πŸ‡±πŸ‡Ή Arturas Jomantas 32:00 20 8/14 8/13 0/1 4/6 4 2 3 1 2 0 2 20
* πŸ‡±πŸ‡Ή Tadas Rinkunas 29:28 10 4/10 4/6 0/4 2/2 3 1 5 1 1 0 3 13
* πŸ‡­πŸ‡· Paolo Marinelli 26:46 2 1/3 1/2 0/1 0/0 2 0 2 0 3 0 4 1
* πŸ‡±πŸ‡Ή Matas Jucikas 26:26 16 7/14 7/14 0/0 2/3 4 2 0 1 1 3 4 17
πŸ‡±πŸ‡Ή Simas Jasaitis 22:04 5 1/7 0/3 1/4 2/2 2 1 0 0 3 1 3 0
πŸ‡±πŸ‡Ή Paulius Danisevicius 11:55 2 1/5 1/1 0/4 0/0 0 0 2 2 1 0 3 1
πŸ‡ΊπŸ‡Έ Eric Stuteville 8:45 5 2/3 2/2 0/1 1/2 0 0 0 0 1 0 2 2
πŸ‡±πŸ‡Ή Martynas Zigmantavicius 5:16 0 0/1 0/0 0/1 0/0 0 0 0 0 1 0 1 -2
πŸ‡±πŸ‡Ή Modestas Paulauskas 2:27 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:03 74 30/66 27/47 3/19 11/15 18 7 19 7 17 4 22 72

* Players marked with * are starters.