LITHUANIA LKL 2020-2021

October 4, 2020

BC PRIENAI Logo BC PRIENAI 🇱🇹 Lithuania
94 - 87
BC SIAULIAI Logo BC SIAULIAI 🇱🇹 Lithuania
94

BC PRIENAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* 🇱🇹 Dominykas Domarkas 32:40 2 0/1 0/1 0/0 2/2 4 1 7 2 2 0 0 3 0 13
* 🇱🇹 Regimantas Miniotas 31:19 28 13/19 11/16 2/3 0/0 8 6 2 1 1 1 0 2 0 39
* 🇱🇹 Mindaugas Susinskas 27:53 13 5/10 2/3 3/7 0/0 1 0 2 0 0 1 0 2 0 12
* 🇱🇹 Simas Jarumbauskas 15:44 3 1/3 1/2 0/1 1/2 2 1 0 1 1 0 0 2 0 3
* 🇱🇹 Einaras Tubutis 09:47 2 1/5 1/3 0/2 0/0 0 1 0 0 0 0 0 2 0 -1
🇺🇸 Marquis Wright 28:21 25 11/16 8/12 3/4 0/0 0 0 4 3 6 0 0 3 0 21
🇱🇹 Justinas Jogminas 20:34 9 4/7 3/5 1/2 0/0 3 0 2 1 0 0 0 2 0 12
🇱🇹 Egidijus Dimsa 17:03 12 5/9 5/9 0/0 2/2 1 2 2 0 3 0 0 5 0 10
🇱🇹 Ernestas Mankauskas 11:13 0 0/4 0/1 0/3 0/0 0 0 0 0 2 0 0 2 0 -6
🇫🇷 🇪🇸 Tom Digbeu Champion 04:09 0 0/0 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2
🇸🇳 Khadim Sow 01:17 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 94 40/74 31/52 9/22 5/6 19 11 20 9 15 2 0 24 0 105
87

BC SIAULIAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* 🇮🇸 Elvar Fridriksson 34:40 20 7/13 4/7 3/6 3/5 2 1 11 3 5 0 0 1 0 24
* 🇧🇪 Andy Van Vliet 31:08 13 5/11 4/7 1/4 2/3 10 3 1 0 2 0 0 3 0 18
* 🇱🇹 Aurimas Urbonas 29:41 13 4/9 2/4 2/5 3/3 2 1 5 1 7 0 0 2 0 10
* 🇱🇹 Justas Furmanavicius 26:12 9 4/7 3/3 1/4 0/0 2 2 1 0 2 0 0 3 0 9
* 🇺🇸 Ryan Anderson 00:24 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 -1
🇱🇹 Martynas Varnas 29:12 14 4/10 1/5 3/5 3/3 4 1 0 0 0 0 0 2 0 13
🇱🇹 Denis Krestinin 27:12 17 4/6 3/5 1/1 8/10 0 1 2 2 1 0 0 4 0 17
🇱🇹 Eimantas Stankevicius 09:06 1 0/3 0/2 0/1 1/2 0 0 0 0 0 0 0 0 0 -3
🇱🇹 Paulius Danusevicius 07:20 0 0/0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
🇱🇹 Ernestas Jonkus 05:05 0 0/2 0/2 0/0 0/0 0 2 0 0 1 0 0 0 0 -1
Totals 200:00 87 28/61 17/35 11/26 20/26 20 11 20 7 19 0 0 15 0 87

* Players marked with * are starters.