LITHUANIA LKL 2018-2019

March 2, 2019

BC PRIENAI Logo BC PRIENAI πŸ‡±πŸ‡Ή Lithuania
83 - 82
DZUKIJA Logo DZUKIJA πŸ‡±πŸ‡Ή Lithuania
83

BC PRIENAI

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Zygimantas Janavicius 32:47 11 4/10 4/7 0/3 3/3 5 1 4 1 1 1 2 16
* πŸ‡±πŸ‡Ή Darius Lavrinovic 32:07 9 3/12 3/7 0/5 3/3 1 0 4 1 0 0 4 6
* πŸ‡±πŸ‡Ή Vytenis Lipkevicius 30:57 7 2/6 2/3 0/3 3/4 7 2 4 1 1 0 4 15
* πŸ‡±πŸ‡Ή πŸ‡·πŸ‡Ί Arnas Labuckas 29:59 19 6/11 2/4 4/7 3/4 9 2 0 1 1 0 4 24
πŸ‡±πŸ‡Ή Mindaugas Lukauskis 21:22 3 1/4 0/1 1/3 0/0 1 0 0 1 0 1 3 3
πŸ‡ΊπŸ‡Έ Malcolm Grant 14:19 9 4/6 3/3 1/3 0/0 1 0 3 0 1 0 0 10
πŸ‡±πŸ‡Ή Ksystof Lavrinovic 12:32 2 0/3 0/1 0/2 2/2 3 0 0 0 0 0 0 2
πŸ‡±πŸ‡Ή Gintaras Leonavicius 10:50 6 2/2 2/2 0/0 2/2 2 1 0 1 1 0 1 9
Totals 184:53 66 22/54 16/28 6/26 16/18 29 6 15 6 5 2 18 85
82

DZUKIJA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡Ή Dominykas Domarkas 34:26 13 5/9 3/4 2/5 1/2 3 0 3 1 3 0 4 12
* πŸ‡ΉπŸ‡· Kerem Kanter 25:28 17 7/14 7/10 0/4 3/5 8 1 0 0 1 0 2 16
* πŸ‡ΊπŸ‡Έ Ken Brown 24:48 14 5/14 1/5 4/9 0/0 2 0 4 1 3 0 5 9
* πŸ‡±πŸ‡Ή Steponas Babrauskas 20:50 0 0/5 0/0 0/5 0/0 1 0 0 0 1 0 2 -5
* πŸ‡±πŸ‡Ή Arturas Jomantas 19:29 0 0/3 0/3 0/0 0/0 2 1 2 0 1 0 5 1
πŸ‡±πŸ‡Ή Paulius Danisevicius 30:46 11 4/12 1/4 3/8 0/0 3 0 5 1 2 0 2 10
πŸ‡±πŸ‡Ή Paulius Petrilevicius 25:31 12 5/7 5/7 0/0 2/4 3 6 4 1 1 0 3 21
πŸ‡±πŸ‡Ή Mindaugas Susinskas 24:10 10 4/11 2/4 2/7 0/0 3 1 0 1 0 1 2 9
πŸ‡±πŸ‡Ή Egidijus Dimsa 19:32 5 2/7 2/6 0/1 1/3 6 3 2 1 0 0 1 10
Totals 225:00 82 32/82 21/43 11/39 7/14 31 12 20 6 12 1 26 83

* Players marked with * are starters.