🇱🇹 Valdas Dabkus game by game

Game by game statistics for Valdas Dabkus playing for BC JUVENTUS at LITHUANIA LKL 2014-2015 . View detailed performance across 47 games.

47 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2014-09-24 78 - 85 v. PIENO ZVAIGZDES 15:17 4 1 / 5 1 / 5 0 / 0 2 / 4 6 1 0 0 1 0 5 4
2014-09-30 75 - 76 @ BC ZALGIRIS KAUNAS * 13:51 4 1 / 2 1 / 2 0 / 0 2 / 2 3 2 1 0 0 0 5 9
2014-10-02 82 - 74 v. BC PRIENAI 13:57 2 1 / 3 1 / 3 0 / 0 0 / 2 1 1 0 0 3 0 3 -3
2014-10-05 71 - 63 v. DZUKIJA * 25:59 10 3 / 6 3 / 5 0 / 1 4 / 5 7 4 0 1 3 0 3 15
2014-10-07 66 - 72 @ KK MAZEIKIAI * 21:20 8 3 / 3 2 / 2 1 / 1 1 / 4 2 0 0 0 1 0 4 6
2014-10-09 56 - 77 v. BC LIETUVOS RYTAS * 21:25 5 1 / 8 0 / 6 1 / 2 2 / 2 2 0 0 0 2 0 4 -2
2014-10-18 90 - 81 @ BC SIAULIAI 14:16 4 2 / 3 2 / 3 0 / 0 0 / 0 3 1 0 1 2 0 4 6
2014-10-20 75 - 63 v. BC NEVEZIS KEDAINIAI 14:59 6 2 / 5 2 / 5 0 / 0 2 / 2 2 0 0 1 0 1 1 7
2014-10-27 79 - 84 @ KK LIETKABELIS 20:09 9 4 / 5 4 / 5 0 / 0 1 / 2 1 2 0 1 4 0 3 7
2014-11-09 56 - 91 @ BC PRIENAI 19:36 12 5 / 7 4 / 6 1 / 1 1 / 2 2 4 1 2 0 0 4 18
2014-11-16 84 - 73 v. KK MAZEIKIAI 21:11 17 6 / 9 6 / 8 0 / 1 5 / 5 2 4 0 0 0 0 5 20
2014-11-23 89 - 91 @ PIENO ZVAIGZDES 19:29 7 3 / 5 2 / 3 1 / 2 0 / 0 3 4 1 0 0 0 5 13
2014-11-26 86 - 84 v. BC SIAULIAI 24:48 11 3 / 7 2 / 6 1 / 1 4 / 6 3 1 0 2 1 0 5 10
2014-11-29 57 - 59 @ DZUKIJA 16:37 5 2 / 3 2 / 3 0 / 0 1 / 2 1 2 0 0 1 2 2 7
2014-12-02 84 - 73 @ BC NEPTUNAS KLAIPEDA 21:53 12 4 / 8 3 / 6 1 / 2 3 / 3 3 0 0 2 1 1 4 13
2014-12-07 75 - 76 v. BC ZALGIRIS KAUNAS 9:33 5 1 / 3 0 / 2 1 / 1 2 / 2 3 0 0 0 0 0 5 6
2014-12-14 76 - 61 @ BC LIETUVOS RYTAS 20:56 7 2 / 5 1 / 1 1 / 4 2 / 2 2 0 2 0 0 1 2 9
2014-12-23 86 - 112 @ BC NEVEZIS KEDAINIAI 22:09 17 3 / 4 3 / 4 0 / 0 11 / 12 5 0 5 3 2 0 2 26
2014-12-28 78 - 61 v. KK LIETKABELIS 24:19 4 2 / 6 2 / 3 0 / 3 0 / 0 6 3 1 1 1 0 3 10
2014-12-30 79 - 85 v. BC NEPTUNAS KLAIPEDA 12:00 6 1 / 3 1 / 2 0 / 1 4 / 4 0 1 0 0 0 0 5 5
2015-01-04 68 - 53 v. BC PRIENAI 24:42 11 5 / 8 4 / 7 1 / 1 0 / 1 2 1 1 1 0 1 3 13
2015-01-11 76 - 77 @ BC SIAULIAI 21:37 9 4 / 6 4 / 6 0 / 0 1 / 1 0 1 1 0 0 0 2 9
2015-01-25 89 - 64 @ PIENO ZVAIGZDES 18:33 4 0 / 2 0 / 1 0 / 1 4 / 6 1 1 0 1 0 0 4 3
2015-02-01 76 - 79 v. BC LIETUVOS RYTAS 28:38 17 5 / 9 3 / 6 2 / 3 5 / 8 7 2 3 2 0 0 3 24
2015-02-06 72 - 77 v. DZUKIJA * 30:10 11 3 / 8 3 / 5 0 / 3 5 / 6 5 2 0 0 1 0 3 11
2015-02-08 60 - 71 @ KK MAZEIKIAI * 14:28 2 1 / 3 1 / 3 0 / 0 0 / 0 3 0 0 0 0 0 5 3
2015-02-16 75 - 70 @ DZUKIJA * 23:23 8 3 / 9 1 / 5 2 / 4 0 / 0 4 2 0 0 2 0 5 6
2015-03-14 77 - 73 v. KK LIETKABELIS 6:28 5 1 / 1 1 / 1 0 / 0 3 / 3 2 1 0 0 0 0 4 8
2015-03-16 76 - 62 @ BC ZALGIRIS KAUNAS 15:43 5 1 / 4 0 / 2 1 / 2 2 / 2 2 1 0 0 3 0 0 2
2015-03-19 67 - 76 @ BC PRIENAI 24:00 14 5 / 13 5 / 10 0 / 3 4 / 4 3 0 3 0 0 0 2 12
2015-03-28 67 - 61 v. BC SIAULIAI 8:00 2 1 / 2 1 / 2 0 / 0 0 / 0 2 0 0 0 0 0 2 3
2015-04-01 69 - 71 @ BC NEPTUNAS KLAIPEDA 10:08 3 1 / 2 0 / 1 1 / 1 0 / 0 3 1 1 0 0 0 4 7
2015-04-12 62 - 74 v. PIENO ZVAIGZDES 12:27 4 1 / 2 0 / 0 1 / 2 1 / 2 4 1 0 0 2 0 2 5
2015-04-14 64 - 77 @ KK LIETKABELIS 15:01 2 1 / 4 1 / 2 0 / 2 0 / 0 6 4 4 0 2 0 4 11
2015-04-16 70 - 78 v. BC LIETUVOS RYTAS 9:00 3 0 / 1 0 / 1 0 / 0 3 / 4 3 1 1 0 2 0 2 4
2015-04-21 77 - 71 v. BC NEPTUNAS KLAIPEDA 4:16 1 0 / 2 0 / 0 0 / 2 1 / 2 0 0 0 0 0 0 1 -2
2015-04-23 75 - 77 v. KK MAZEIKIAI 4:22 4 2 / 2 2 / 2 0 / 0 0 / 0 1 0 0 0 0 1 1 6
2015-04-25 82 - 87 @ BC NEVEZIS KEDAINIAI 6:00 1 0 / 1 0 / 1 0 / 0 1 / 2 1 0 0 0 0 0 2 0
2015-04-29 71 - 77 @ PIENO ZVAIGZDES 5:40 0 0 / 3 0 / 3 0 / 0 0 / 0 0 0 0 1 0 0 1 -2
2015-05-02 74 - 84 v. PIENO ZVAIGZDES 6:00 2 1 / 2 1 / 2 0 / 0 0 / 1 1 0 2 0 0 0 1 3
2015-05-05 51 - 63 @ PIENO ZVAIGZDES 3:05 0 0 / 0 0 / 0 0 / 0 0 / 0 1 0 0 0 1 0 2 0
2015-05-10 61 - 69 @ PIENO ZVAIGZDES 8:37 5 1 / 1 0 / 0 1 / 1 2 / 2 0 0 0 1 1 0 5 5
2015-05-13 81 - 53 @ BC ZALGIRIS KAUNAS 13:48 0 0 / 5 0 / 5 0 / 0 0 / 0 2 2 3 0 1 0 3 1
2015-05-16 58 - 91 v. BC ZALGIRIS KAUNAS 14:30 2 1 / 5 1 / 4 0 / 1 0 / 0 1 3 0 1 2 0 3 1
2015-05-19 96 - 49 @ BC ZALGIRIS KAUNAS 8:21 2 1 / 3 1 / 3 0 / 0 0 / 0 2 0 0 0 0 0 4 2
2015-05-29 88 - 75 @ BC NEPTUNAS KLAIPEDA 9:02 0 0 / 1 0 / 1 0 / 0 0 / 0 1 0 1 2 1 1 2 3
2015-06-01 76 - 66 v. BC NEPTUNAS KLAIPEDA 2:03 2 1 / 1 1 / 1 0 / 0 0 / 0 0 0 0 0 1 0 2 1

Game-by-game performance

Evolution of player stats across games