80 HOOPS CLUB
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Georges Choueiry | 26:56 | 19 | 7 / 15 | 2 / 6 | 5 / 9 | 0 / 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 15 |
| * Joseph Zaloum | 28:29 | 6 | 2 / 6 | 2 / 6 | 0 / 0 | 2 / 2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 10 |
| * Habib Abdallah | 21:34 | 13 | 6 / 9 | 5 / 5 | 1 / 4 | 0 / 6 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 13 |
| * Hicham El Helou | 27:38 | 7 | 3 / 8 | 3 / 7 | 0 / 1 | 1 / 2 | 5 | 1 | 5 | 1 | 1 | 0 | 3 | 12 |
| Khalil Aoun | 23:05 | 12 | 4 / 14 | 3 / 9 | 1 / 5 | 3 / 5 | 7 | 3 | 1 | 3 | 1 | 0 | 2 | 13 |
| Jason Soufan | 13:22 | 4 | 2 / 5 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Abdul Rahman Sabbagh | 10:36 | 2 | 0 / 3 | 0 / 1 | 0 / 2 | 2 / 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
| Alaa Sabbagh | 8:44 | 3 | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ghassan Hajj | 12:18 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 |
| Moustapha Yamout | 5:15 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christian Fenienos | 4:05 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 182:02 | 72 | 28 / 69 | 21 / 43 | 7 / 26 | 9 / 21 | 21 | 11 | 16 | 12 | 10 | 0 | 20 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Daniel Baghdadian | 15:29 | 5 | 1 / 2 | 1 / 2 | 0 / 0 | 3 / 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| * Karim Jadayel | 28:51 | 19 | 7 / 14 | 2 / 3 | 5 / 11 | 0 / 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 16 |
| * Elios Saad | 25:25 | 14 | 4 / 8 | 3 / 7 | 1 / 1 | 5 / 6 | 6 | 2 | 2 | 2 | 5 | 0 | 5 | 16 |
| * Karl Zaloum | 33:20 | 12 | 4 / 8 | 2 / 4 | 2 / 4 | 2 / 3 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 15 |
| * Nader Dhaini | 15:37 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Elio Ghosn | 3:49 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Charbel Lahoud | 7:41 | 2 | 1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Refaat Harb | 23:33 | 7 | 2 / 6 | 1 / 5 | 1 / 1 | 2 / 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Serouj Avedissian | 25:41 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| Dimitri Nader | 20:34 | 6 | 1 / 2 | 1 / 2 | 0 / 0 | 4 / 8 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 4 |
| 200:00 | 67 | 21 / 50 | 12 / 30 | 9 / 20 | 16 / 25 | 25 | 7 | 14 | 5 | 21 | 2 | 19 |
* Players marked with * are starters.



