February 20, 2016
π¦π¬ π±π§ πΊπΈ 32 yrs (1993) 6'11" - 2.11m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπ¦ πΊπΈ Steve Burtt | 36:00 | 40 | 14/24 | 7/8 | 7/16 | 5/7 | 3 | 0 | 2 | 1 | 5 | 1 | 3 | 30 |
| * π±π§ πΊπΈ Jay Youngblood | 35:00 | 26 | 9/17 | 5/8 | 4/9 | 4/4 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 25 |
| * π±π§ πΊπΈ Ali Barada | 27:00 | 5 | 2/7 | 2/3 | 0/4 | 1/1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 7 |
| * π±π§ πΊπΈ Joe Vogel | 25:00 | 9 | 3/6 | 0/1 | 3/5 | 0/0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
| * π±π§ πΊπΈ Bassel Bawji | 22:00 | 6 | 2/6 | 2/5 | 0/1 | 2/2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 10 |
| π―π΄ Zaid Abbas | 21:00 | 3 | 1/2 | 1/1 | 0/1 | 1/2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 9 |
| π±π§ Elie Chamoun | 14:00 | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
| π¨π¦ π±π§ Ali Kanaan | 8:00 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals | 188:00 | 97 | 34/71 | 18/30 | 16/41 | 13/16 | 21 | 8 | 16 | 6 | 9 | 3 | 23 | 102 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Dewayne Jackson | 38:00 | 27 | 8/17 | 5/9 | 3/8 | 8/10 | 9 | 0 | 2 | 2 | 1 | 1 | 4 | 29 |
| * πΊπΈ Justin Tubbs | 38:00 | 23 | 6/12 | 3/6 | 3/6 | 8/12 | 2 | 4 | 9 | 1 | 5 | 0 | 1 | 24 |
| * π¦π¬ π±π§ πΊπΈ Norvel Pelle | 37:00 | 24 | 9/15 | 9/15 | 0/0 | 6/7 | 10 | 7 | 0 | 1 | 1 | 1 | 3 | 35 |
| * π±π§ Ahmad Ibrahim | 36:00 | 13 | 5/15 | 2/6 | 3/9 | 0/0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 4 |
| * π±π§ Sevag Ketenjian | 27:00 | 10 | 3/7 | 1/3 | 2/4 | 2/2 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 17 |
| π±π§ Bilal Tabbara | 16:00 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| π±π§ Badih Soaid | 6:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Totals | 198:00 | 103 | 33/70 | 20/39 | 13/31 | 24/31 | 27 | 13 | 18 | 5 | 10 | 2 | 16 | 114 |
* Players marked with * are starters.