Game by game statistics for Toms Salnajs playing for BK VENTSPILS at LATVIAN ESTONIAN BL 2023-2024 . View detailed performance across 17 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-29 | 83 - 88 | @ TARTU ROCK | 14:23 | 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2023-10-06 | 96 - 102 | v. BK LIEPAJA | 01:42 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-10-21 | 68 - 107 | v. VEF RIGA | 05:52 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 2023-10-24 | 74 - 92 | @ VALMIERA GLASS | 04:01 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 2023-11-03 | 88 - 78 | v. RAPLA | 04:05 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 2023-11-10 | 93 - 66 | v. TALLINNA ULIKOOL KALEV | 12:12 | 2 | 0 / 4 | 0 / 1 | 0 / 3 | 2 / 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2023-11-25 | 71 - 97 | @ LATVIJAS UNIVERSITATE | 08:15 | 3 | 1 / 7 | 0 / 3 | 1 / 4 | 0 / 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 2023-12-08 | 84 - 78 | v. BK OGRE | 05:08 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2023-12-19 | 91 - 84 | v. KK PARNU | 04:45 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | |
| 2023-12-30 | 94 - 96 | v. SC PROMETEY KAMIANSKE | 05:29 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2024-01-09 | 103 - 81 | v. LATVIJAS UNIVERSITATE | 14:50 | 10 | 2 / 6 | 0 / 0 | 2 / 6 | 4 / 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 2024-01-12 | 116 - 87 | v. KEILA KK | 08:39 | 8 | 3 / 5 | 2 / 3 | 1 / 2 | 1 / 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 2024-01-17 | 110 - 88 | @ BC KALEV CRAMO TALLINN | 01:26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-02-13 | 106 - 64 | v. VALMIERA GLASS | 09:20 | 2 | 0 / 3 | 0 / 1 | 0 / 2 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2024-04-05 | 103 - 83 | v. TARTU ROCK | 00:59 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-04-12 | 85 - 70 | v. BC KALEV CRAMO TALLINN | 01:23 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2024-04-16 | 84 - 73 | @ BC KALEV CRAMO TALLINN | 08:38 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Totals | - | 111:07 | 29 | 7 / 33 | 3 / 11 | 4 / 22 | 11 / 14 | 16 | 9 | 3 | 5 | 7 | 5 | 21 | 31 | ||
| Averages | - | 6:32 | 1.7 | 0.4 / 1.9 | 0.2 / 0.6 | 0.2 / 1.3 | 0.6 / 0.8 | 0.9 | 0.5 | 0.2 | 0.3 | 0.4 | 0.3 | 1.2 | 1.8 | ||
Evolution of player stats across games
Error loading chart