LATVIAN ESTONIAN BL 2022-2023

October 1, 2022

TALTECH SK Logo TALTECH SK πŸ‡ͺπŸ‡ͺ Estonia
83 - 89
RAPLA Logo RAPLA πŸ‡ͺπŸ‡ͺ Estonia
83

TALTECH SK

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡±πŸ‡» Kristaps Gluditis 35:17 15 5/15 0/6 5/9 0/0 3 1 5 0 7 0 1 7
* πŸ‡ͺπŸ‡ͺ Ralf Kuttis 32:54 3 1/7 0/2 1/5 0/0 2 1 1 1 1 0 0 1
* πŸ‡ͺπŸ‡ͺ Oliver Metsalu 27:06 17 6/9 6/8 0/1 5/7 3 3 2 0 5 0 5 15
* πŸ‡ͺπŸ‡ͺ Gregor Ilves 24:31 6 2/3 1/2 1/1 1/4 3 2 2 0 5 0 5 4
* πŸ‡ͺπŸ‡ͺ Toomas Raadik 21:18 19 6/9 3/4 3/5 4/7 4 1 0 2 0 1 3 21
πŸ‡ͺπŸ‡ͺ πŸ‡·πŸ‡Ί Erik Keedus 21:47 9 2/6 0/1 2/5 3/5 4 0 3 0 0 0 2 10
πŸ‡ͺπŸ‡ͺ Ran-Andre Pehka 17:33 8 2/5 2/4 0/1 4/4 6 1 3 1 5 0 5 11
πŸ‡¬πŸ‡ͺ Gegi Barqradze 12:00 3 1/2 1/2 0/0 1/2 2 3 1 0 2 1 3 6
πŸ‡ͺπŸ‡ͺ Ken-Martti Reinart 7:34 3 1/1 1/1 0/0 1/1 0 0 0 0 0 0 1 3
Totals 200:00 83 26/57 14/30 12/27 19/30 27 12 17 4 25 2 25 78
89

RAPLA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Kendall Stephens 26:50 17 5/11 2/4 3/7 4/4 1 0 1 4 2 1 4 16
* πŸ‡ͺπŸ‡ͺ Rait-Riivo Laane 26:29 5 2/5 1/3 1/2 0/0 4 1 6 2 1 0 2 14
* πŸ‡ΊπŸ‡Έ Tyler Cheese 26:24 29 10/18 7/13 3/5 6/7 1 0 3 3 3 0 4 24
* πŸ‡ͺπŸ‡ͺ Tormi Niits 24:47 10 3/5 3/5 0/0 4/7 4 3 0 2 0 0 2 14
* πŸ‡§πŸ‡¦ Obrad Tomic 15:04 2 1/6 1/6 0/0 0/0 3 3 0 0 1 0 4 2
πŸ‡ΊπŸ‡¦ Anton Davydiuk 19:25 5 2/7 1/3 1/4 0/0 2 1 0 0 0 0 0 3
πŸ‡ͺπŸ‡ͺ Markus Ruubel 17:29 6 2/2 2/2 0/0 2/2 1 0 1 0 0 0 2 8
πŸ‡¨πŸ‡¦ πŸ‡ΈπŸ‡© Lam Lock 16:19 6 1/7 0/4 1/3 3/4 3 1 1 0 4 0 5 0
πŸ‡ͺπŸ‡ͺ Sven Kaldre 14:18 3 1/3 0/1 1/2 0/0 0 0 0 1 0 0 2 2
πŸ‡ͺπŸ‡ͺ Indrek Sunelik 12:57 6 3/5 3/5 0/0 0/0 1 0 1 1 1 0 3 6
Totals 200:02 89 30/69 20/46 10/23 19/24 20 9 13 13 12 1 28 89

* Players marked with * are starters.