LATVIAN ESTONIAN BL 2022-2023

October 8, 2022

TALLINNA ULIKOOL KALEV Logo TALLINNA ULIKOOL KALEV πŸ‡ͺπŸ‡ͺ Estonia
68 - 78
BC KALEV CRAMO TALLINN Logo BC KALEV CRAMO TALLINN πŸ‡ͺπŸ‡ͺ Estonia
68

TALLINNA ULIKOOL KALEV

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ͺπŸ‡ͺ Sten Sokk 30:42 9 3/10 0/1 3/9 0/0 5 0 2 0 3 0 0 2 0 6
* πŸ‡ͺπŸ‡ͺ πŸ‡·πŸ‡Ί Rain Veideman 29:35 13 4/10 4/8 0/2 5/8 4 0 7 0 4 0 0 3 0 11
* πŸ‡ͺπŸ‡ͺ Patrick Malm 25:25 8 3/5 1/3 2/2 0/4 5 2 2 2 1 0 0 1 0 12
* πŸ‡ͺπŸ‡ͺ Indrek Kajupank 22:13 3 1/5 0/3 1/2 0/0 2 1 0 0 2 0 0 2 0 0
* πŸ‡ͺπŸ‡ͺ πŸ‡·πŸ‡Ί Kristjan Kangur 22:04 14 4/8 4/6 0/2 6/8 4 3 1 4 2 0 0 5 0 18
πŸ‡ͺπŸ‡ͺ Karl Gustav Jurtsenko 19:57 11 3/6 2/2 1/4 4/4 3 0 2 1 0 0 0 2 0 14
πŸ‡ͺπŸ‡ͺ Georg Allemann 13:55 0 0/1 0/0 0/1 0/0 2 1 1 0 2 0 0 2 0 1
πŸ‡ͺπŸ‡ͺ Rasmus Andre 13:12 5 2/5 1/1 1/4 0/0 2 0 0 0 2 0 0 1 0 2
πŸ‡ͺπŸ‡ͺ Eric Schmalz 12:14 0 0/1 0/1 0/0 0/0 1 0 2 0 1 0 0 0 0 1
πŸ‡ͺπŸ‡ͺ Mario Paiste 07:14 3 1/3 0/0 1/3 0/0 0 0 1 0 0 0 0 2 0 2
πŸ‡ͺπŸ‡ͺ Georg Metsaorg 01:50 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
πŸ‡ͺπŸ‡ͺ Artur Evestus 01:39 2 0/0 0/0 0/0 2/2 0 0 0 0 0 0 0 0 0 2
Totals 200:00 68 21/54 12/25 9/29 17/26 28 7 18 7 17 0 0 20 0 69
78

BC KALEV CRAMO TALLINN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡±πŸ‡» πŸ‡·πŸ‡Ί Martins Meiers 25:21 11 5/9 5/9 0/0 1/2 6 3 1 0 1 0 0 4 0 15
* πŸ‡ͺπŸ‡ͺ Martin Dorbek 24:01 9 4/5 3/4 1/1 0/0 4 2 6 2 2 0 0 3 0 20
* πŸ‡ΊπŸ‡Έ Alterique Gilbert 19:48 10 5/8 5/7 0/1 0/1 3 0 2 3 2 0 0 2 0 12
* πŸ‡ͺπŸ‡ͺ Tanel Kurbas 19:05 4 2/6 2/2 0/4 0/0 2 0 0 0 0 0 0 0 0 2
* πŸ‡±πŸ‡» Zigmars Raimo 10:55 2 1/1 1/1 0/0 0/0 0 0 2 1 2 0 0 0 0 3
πŸ‡ͺπŸ‡ͺ Hugo Toom 23:32 14 4/6 3/4 1/2 5/6 1 0 2 0 0 0 0 3 0 14
πŸ‡ͺπŸ‡ͺ Artur Konontsuk 22:44 8 3/8 1/4 2/4 0/0 1 1 3 1 4 1 0 2 0 6
πŸ‡ΊπŸ‡¦ Oleksandr Kovliar 20:12 12 4/8 2/3 2/5 2/3 2 0 2 0 1 0 0 2 0 10
πŸ‡ͺπŸ‡ͺ Taavi Jurkatamm 17:28 2 0/2 0/2 0/0 2/2 1 1 0 3 0 0 0 3 0 5
πŸ‡¦πŸ‡Ώ πŸ‡ΊπŸ‡Έ Wes Vanbeck 12:27 3 1/8 0/2 1/6 0/0 2 0 0 1 1 0 0 4 0 -2
πŸ‡ͺπŸ‡ͺ Kaspar Kitsing 04:27 3 1/1 0/0 1/1 0/0 0 0 1 0 0 0 0 1 0 4
Totals 200:00 78 30/62 22/38 8/24 10/14 22 7 19 11 13 1 0 24 0 89

* Players marked with * are starters.