Chris Tawiah
game by gameChris Tawiah game by game at LATVIAN ESTONIAN BL 2019-2020
| Date | Result | Opponent | Starter | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | Ast | Stl | TOv | BLK | PFM | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-10 | 81 - 89 | RAPLA v. BC RAKVERE TARVAS | * | 29:15 | 12 | 6 / 8 | 6 / 8 | 0 / 0 | 0 / 0 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | 21 |
| 2019-11-17 | 80 - 70 | RAPLA @ TARTU ULIKOOL | * | 18:05 | 10 | 5 / 6 | 5 / 6 | 0 / 0 | 0 / 1 | 11 | 1 | 1 | 0 | 4 | 0 | 2 | 17 |
| 2019-11-23 | 69 - 91 | RAPLA v. BK VENTSPILS | * | 16:16 | 8 | 3 / 6 | 3 / 6 | 0 / 0 | 2 / 2 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 10 |
| 2019-11-30 | 70 - 52 | RAPLA @ JURMALA | * | 30:07 | 14 | 6 / 12 | 6 / 12 | 0 / 0 | 2 / 2 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 20 |
| 2019-12-04 | 86 - 68 | RAPLA v. KK PARNU | * | 14:46 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 14 |
| 2019-12-07 | 80 - 54 | RAPLA v. LATVIJAS UNIVERSITATE | * | 13:02 | 13 | 6 / 13 | 6 / 13 | 0 / 0 | 1 / 2 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 12 |

