KOSOVO FBK 2022-2023

October 30, 2022

KB PEJA Logo KB PEJA πŸ‡½πŸ‡° Kosovo
79 - 77
KB SIGAL PRISHTINA Logo KB SIGAL PRISHTINA πŸ‡½πŸ‡° Kosovo
79

KB PEJA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Rodney Purvis 31:58 20 7/16 1/6 6/10 0/0 3 0 4 1 2 1 0 18
* πŸ‡½πŸ‡° Arti Hajdari 29:42 0 0/1 0/1 0/0 0/0 1 1 0 1 0 0 2 2
* πŸ‡ΊπŸ‡Έ Isiah Umipig 25:17 14 5/9 2/3 3/6 1/2 2 0 5 1 2 0 3 15
* πŸ‡ΊπŸ‡Έ Brad Waldow 23:22 12 4/7 4/7 0/0 4/6 9 3 3 2 1 2 2 25
* πŸ‡½πŸ‡° Alban Veseli 22:38 7 3/7 3/4 0/3 1/2 3 0 1 0 0 0 2 6
πŸ‡½πŸ‡° Arian Qallaku 27:40 10 2/8 0/3 2/5 4/4 2 1 3 1 1 0 2 10
πŸ‡ΊπŸ‡Έ Jalen Tate 22:59 10 4/7 3/3 1/4 1/3 3 0 1 1 2 1 3 9
πŸ‡ΊπŸ‡Έ Taylor Adway 16:24 6 3/6 3/6 0/0 0/2 1 2 0 0 1 0 3 3
Totals 200:00 79 28/61 16/33 12/28 11/19 24 7 17 7 9 4 17 88
77

KB SIGAL PRISHTINA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡©πŸ‡ͺ πŸ‡ΊπŸ‡Έ Derrick Wilson 36:59 14 6/11 4/9 2/2 0/0 3 1 3 2 0 0 3 18
* πŸ‡ΊπŸ‡Έ Dustin Thomas 35:02 21 6/11 5/10 1/1 8/10 11 0 2 0 3 0 4 24
* πŸ‡­πŸ‡· Jan Palokaj 30:41 2 1/9 1/6 0/3 0/0 1 1 5 1 1 0 2 1
* πŸ‡²πŸ‡° Lejson Zekiri 24:58 7 3/5 2/2 1/3 0/0 4 0 1 1 1 1 1 11
* πŸ‡²πŸ‡° Valmir Kakruki 21:10 10 4/7 4/7 0/0 2/3 0 4 0 0 0 0 3 10
πŸ‡΅πŸ‡± πŸ‡½πŸ‡° Dardan Berisha 28:05 13 5/12 4/6 1/6 2/2 2 0 9 2 5 0 1 14
πŸ‡©πŸ‡ͺ πŸ‡²πŸ‡° Jetmir Zekjiri 12:14 4 2/2 2/2 0/0 0/0 2 1 1 0 2 0 2 6
πŸ‡²πŸ‡° Rezart Memed 10:51 6 2/5 0/1 2/4 0/0 3 0 1 1 0 0 1 8
Totals 200:00 77 29/62 22/43 7/19 12/15 26 7 22 7 12 1 17 92

* Players marked with * are starters.