SHIBUYA SUN ROCKERS

86 - 69

AKITA NORTHERN HAPPINETS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Daiki Tanaka23:335 2 / 6 1 / 3 1 / 3 0 / 0 20010024
* Josh Hawkinson26:506 3 / 5 3 / 4 0 / 1 0 / 0 606021115
* Donte Grantham24:2517 7 / 12 6 / 9 1 / 3 2 / 2 604211324
* Didi Louzada Silva 27:3127 11 / 18 8 / 10 3 / 8 2 / 2 425001232
* Leo Vendrame16:370 0 / 2 0 / 1 0 / 1 0 / 0 21500026
Yuya Nagayoshi3:332 0 / 1 0 / 1 0 / 0 2 / 2 20000013
Thomas Welsh23:5513 6 / 11 6 / 11 0 / 0 1 / 6 411002311
Morihisa Yamuchi7:140 0 / 1 0 / 1 0 / 0 0 / 0 0000001-1
Troy Murphy Jr14:302 1 / 4 1 / 1 0 / 3 0 / 0 2000200-1
John Harper16:1211 3 / 6 0 / 1 3 / 5 2 / 3 306231216
Reiya Nozaki14:263 1 / 2 0 / 0 1 / 2 0 / 0 10201014
198:4686 34 / 68 25 / 42 9 / 26 9 / 15 3242959618
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Yanni Wetzell23:1915 5 / 10 4 / 7 1 / 3 4 / 5 613100320
* Akaho Raita18:262 1 / 4 1 / 2 0 / 2 0 / 0 11020043
* Taiyo Motoda23:442 1 / 4 1 / 3 0 / 1 0 / 0 0001101-1
* Teru Sugawara20:4611 5 / 12 4 / 9 1 / 3 0 / 0 20302027
* Tanner Leissner30:155 2 / 4 2 / 3 0 / 1 1 / 2 42101008
Kanji Takahira18:282 1 / 2 1 / 1 0 / 1 0 / 0 00010032
Keanu Pinder 26:2625 9 / 18 7 / 12 2 / 6 5 / 7 811202128
Ali Mezher20:142 1 / 4 1 / 4 0 / 0 0 / 0 10402012
Shigehiro Taguchi18:225 2 / 8 1 / 2 1 / 6 0 / 0 31001012
200:0069 27 / 66 22 / 43 5 / 23 10 / 14 2561277216

* Players marked with * are starters.