JAPAN B.LEAGUE 2025-2026

October 5, 2025

MIKAWA SEA HORSES Logo MIKAWA SEA HORSES πŸ‡―πŸ‡΅ Japan
98 - 71
GUNMA CRANE THUNDERS Logo GUNMA CRANE THUNDERS πŸ‡―πŸ‡΅ Japan
98

MIKAWA SEA HORSES

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Davante Gardner 30:43 15 5/12 4/8 1/4 4/4 7 3 4 0 2 0 0 4 0 20
* πŸ‡ΊπŸ‡Έ Jake Layman 27:40 27 9/12 4/5 5/7 4/5 1 4 2 0 0 0 0 3 0 30
* πŸ‡―πŸ‡΅ Yudai Nishida 21:23 16 7/13 5/10 2/3 0/0 0 1 1 1 1 0 0 3 0 12
* πŸ‡°πŸ‡· Yoshiaki Kubota 16:33 4 1/7 1/4 0/3 2/2 1 1 3 2 1 0 0 3 0 4
* πŸ‡―πŸ‡΅ Sudo Yutara 12:20 3 1/3 0/1 1/2 0/0 1 0 0 1 0 0 0 0 0 3
πŸ‡ΊπŸ‡Έ Thomas Kennedy 27:41 12 5/8 3/4 2/4 0/0 1 0 0 1 1 0 0 0 0 10
πŸ‡―πŸ‡΅ Nagano Satoshi 23:08 2 1/2 1/1 0/1 0/0 2 1 7 2 1 0 0 4 0 12
πŸ‡ΊπŸ‡Έ Aaron White 21:18 5 1/4 1/3 0/1 3/4 5 3 4 0 0 1 0 0 0 14
πŸ‡―πŸ‡΅ Ryogo Sumino 18:18 14 5/8 3/4 2/4 2/2 1 0 2 0 0 0 0 0 0 14
πŸ‡―πŸ‡΅ Koyo Nishida 00:18 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Sei Motozawa 00:18 0 0/2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -2
Toshiya Taira 00:18 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 199:58 98 35/71 22/41 13/30 15/17 19 13 23 7 6 1 0 17 0 117
71

GUNMA CRANE THUNDERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Trey Mckinney Jones 32:35 20 7/14 4/7 3/7 3/3 6 1 5 0 2 2 0 4 0 25
* πŸ‡¨πŸ‡Ύ πŸ‡΅πŸ‡­ πŸ‡¬πŸ‡§ A.j. Edu 27:18 12 3/9 3/9 0/0 6/6 2 4 0 0 0 0 0 2 0 12
* πŸ‡―πŸ‡΅ Takuto Nakamura 23:03 7 3/8 3/4 0/4 1/2 3 0 3 0 2 0 0 2 0 5
* πŸ‡―πŸ‡΅ Yuma Fujii 21:26 5 2/5 1/1 1/4 0/0 0 0 2 1 4 0 0 3 0 1
* πŸ‡ΊπŸ‡Έ Kerry Blackshear Jr. 21:14 7 3/5 2/4 1/1 0/0 2 0 0 0 1 1 0 5 0 7
πŸ‡©πŸ‡ͺ Johannes Thiemann 26:11 7 3/6 3/5 0/1 1/2 5 4 3 0 1 0 0 1 0 14
πŸ‡―πŸ‡΅ Kazuki Hosokawa 22:09 6 2/6 0/0 2/6 0/0 1 1 2 1 1 0 0 4 0 6
πŸ‡―πŸ‡΅ Naoto Tsuji 17:58 5 2/5 1/1 1/4 0/0 0 0 1 0 1 0 0 1 0 2
πŸ‡―πŸ‡΅ πŸ‡ΊπŸ‡Έ Koh Flippin 08:06 2 0/2 0/2 0/0 2/2 0 0 2 0 1 1 0 1 0 2
Totals 200:00 71 25/60 17/33 8/27 13/15 19 10 18 2 13 4 0 23 0 74

* Players marked with * are starters.